Difference between revisions of "The Silver Case"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m | |||
| Line 1: | Line 1: | ||
| {{Infobox game | {{Infobox game | ||
| − | |cover        =  | + | |title           = The Silver Case | 
| + | |cover        = The Silver Case cover.jpg | ||
| |developers   =   | |developers   =   | ||
| {{Infobox game/row/developer|Grasshopper Manufacture}} | {{Infobox game/row/developer|Grasshopper Manufacture}} | ||
| − | {{Infobox game/row/ | + | {{Infobox game/row/porter|Active Gaming Media}} | 
| |publishers   =   | |publishers   =   | ||
| {{Infobox game/row/publisher|Playism}} | {{Infobox game/row/publisher|Playism}} | ||
| {{Infobox game/row/publisher|Grasshopper Manufacture}} | {{Infobox game/row/publisher|Grasshopper Manufacture}} | ||
| |engines      =   | |engines      =   | ||
| − | |||
| |release dates=   | |release dates=   | ||
| {{Infobox game/row/date|macOS|November 8, 2016}} | {{Infobox game/row/date|macOS|November 8, 2016}} | ||
| Line 16: | Line 16: | ||
| {{Infobox game/row/reception|IGDB|the-silver-case|68}} | {{Infobox game/row/reception|IGDB|the-silver-case|68}} | ||
| |taxonomy     = | |taxonomy     = | ||
| − | {{Infobox game/row/taxonomy/series |  | + | {{Infobox game/row/taxonomy/series            | }} | 
| |steam appid  = 476650 | |steam appid  = 476650 | ||
| − | |steam appid side  | + | |steam appid side = 493860,533570 | 
| |gogcom id    = 1133130154 | |gogcom id    = 1133130154 | ||
| |gogcom id side = 1159805368, 1415654281 | |gogcom id side = 1159805368, 1415654281 | ||
| − | |official site= http://thesilvercase.com/en/ | + | |official site= http://www.thesilvercase.com/en/ | 
| |hltb         = 19278 | |hltb         = 19278 | ||
| + | |mobygames    = silver-case | ||
| |strategywiki = The Silver Case | |strategywiki = The Silver Case | ||
| − | |||
| |wikipedia    = The Silver Case | |wikipedia    = The Silver Case | ||
| |winehq       =   | |winehq       =   | ||
Revision as of 02:19, 7 September 2024
|  | |
| Developers | |
|---|---|
| Grasshopper Manufacture | |
| {{{2}}} | Active Gaming Media | 
| Publishers | |
| Playism | |
| Grasshopper Manufacture | |
| Release dates | |
| macOS | November 8, 2016 | 
| Reception | |
| Metacritic | 64 | 
| OpenCritic | 70 | 
| IGDB | 68 | 
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable via Unity engine hack. [1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
Availability
References
- ↑ Port the game from 32-bit to 64-bit - last accessed on 2024-09-06
