Difference between revisions of "Fallout 76"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "Parallels - can't launch") |
|||
| Line 1: | Line 1: | ||
| − | + | {{Infobox game | |
| + | |cover = Fallout 76 cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Bethesda Game Studios}} | ||
| + | {{Infobox game/row/developer|Bethesda Game Studios Austin}} | ||
| + | {{Infobox game/row/developer|Bethesda Game Studios Montreal}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Bethesda Softworks}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Creation Engine}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|Windows|November 14, 2018}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|fallout-76|52}} | ||
| + | {{Infobox game/row/reception|OpenCritic|6227/fallout-76|53}} | ||
| + | {{Infobox game/row/reception|IGDB|fallout-76|51}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | dlc, subscription }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | boost, cosmetic, free-to-grind, unlock }} | ||
| + | {{Infobox game/row/taxonomy/series | Fallout }} | ||
| + | |steam appid = 1151340 | ||
| + | |steam appid side = 1158670,1202520,1224340,1224341,1224350 | ||
| + | |gogcom id = | ||
| + | |official site= https://fallout.bethesda.net/en/games/fallout-76 | ||
| + | |hltb = 57416 | ||
| + | |strategywiki = Fallout 76 | ||
| + | |mobygames = fallout-76 | ||
| + | |wikipedia = Fallout 76 | ||
| + | |winehq = 19143 | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Fallout_76 | ||
| + | |codeweavers = | ||
| + | |asg = | ||
| + | }} | ||
| + | }} | ||
| + | |||
| + | {{Compatibility/macOS | ||
| + | |native = na | ||
| + | |native notes = | ||
| + | |rosetta 2 = na | ||
| + | |rosetta 2 notes = | ||
| + | |ios-ipados app = na | ||
| + | |ios-ipados app notes = | ||
| + | |crossover = unplayable | ||
| + | |crossover notes = | ||
| + | |wine = na | ||
| + | |wine notes = | ||
| + | |parallels = unplayable | ||
| + | |parallels notes = | ||
| + | |windows 10 arm = na | ||
| + | |windows 10 arm notes = | ||
| + | |linux arm = na | ||
| + | |linux arm notes = | ||
| + | }} | ||
| + | |||
| + | {{Availability}} | ||
Revision as of 15:11, 30 March 2021
| Developers | |
|---|---|
| Bethesda Game Studios | |
| Bethesda Game Studios Austin | |
| Bethesda Game Studios Montreal | |
| Publishers | |
| Bethesda Softworks | |
| Engines | |
| Creation Engine | |
| Release dates | |
| November 14, 2018 | |
| Reception | |
| Metacritic | 52 |
| OpenCritic | 53 |
| IGDB | 51 |
| Taxonomy | |
| Series | Fallout |
| Resources | |
| PCGamingWiki | |
| WineHQ | |
}}
macOS Compatibility
- See PCGamingWiki for Windows and/or Linux availability.