Difference between revisions of "Ryse: Son of Rome"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									Ekunzendorf (talk | contribs)  | 
				 (Fix formatting, add "References" section)  | 
				||
| Line 16: | Line 16: | ||
{{Infobox game/row/reception|IGDB|ryse-son-of-rome|66}}  | {{Infobox game/row/reception|IGDB|ryse-son-of-rome|66}}  | ||
|taxonomy     =    | |taxonomy     =    | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Infobox game/row/taxonomy/series            | }}  | {{Infobox game/row/taxonomy/series            | }}  | ||
|steam appid  = 302510  | |steam appid  = 302510  | ||
| Line 55: | Line 44: | ||
|wine notes           =    | |wine notes           =    | ||
|parallels            = Perfect  | |parallels            = Perfect  | ||
| − | |parallels notes      =   | + | |parallels notes      = <ref>{{Refdevice|user=Nano134|date=2023-1-14|device=MacBook Air M1 2020 8GB RAM|os=macOS 13.1|method=PortingKit|version=1.32|store=Steam|resolution=0x0|settings=Medium|framerate=|controller=Xbox 360|url=|title=Test|comment=}}</ref>  | 
|windows 10 arm       = na  | |windows 10 arm       = na  | ||
|windows 10 arm notes =    | |windows 10 arm notes =    | ||
| Line 70: | Line 59: | ||
|ios-ipados app notes =    | |ios-ipados app notes =    | ||
|crossover            = Runs  | |crossover            = Runs  | ||
| − | |crossover notes      = Crashes at same place (several levels in) no matter the settings  | + | |crossover notes      = Crashes at same place (several levels in) no matter the settings.<ref name=ekunzendorf>{{Refdevice|user=ekunzendorf|date=2023-8-26|device=MacBook Pro M1 Max|os=macOS 12.6.2|method=Rosetta 2|version=|resolution=Default|settings=Lowest|framerate=Lowest|controller=|comment=}}</ref>  | 
|wine                 = unknown  | |wine                 = unknown  | ||
|wine notes           =    | |wine notes           =    | ||
|parallels            = Runs  | |parallels            = Runs  | ||
| − | |parallels notes      = Game crashes at the same place (several levels in) no matter the settings  | + | |parallels notes      = Game crashes at the same place (several levels in) no matter the settings.<ref name=ekunzendorf></ref>  | 
|windows 10 arm       = na  | |windows 10 arm       = na  | ||
|windows 10 arm notes =    | |windows 10 arm notes =    | ||
| Line 80: | Line 69: | ||
|linux arm notes      =    | |linux arm notes      =    | ||
}}  | }}  | ||
| + | |||
| + | {{References}}  | ||
[[Category:Games]]  | [[Category:Games]]  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:37, 27 September 2024
![]()  | 
	|
| Developers | |
|---|---|
| CryTek | |
| Publishers | |
| Xbox | Microsoft Studios | 
| PC - Digital | CryTek | 
| PC - Retail | Deep Silver | 
| Engines | |
| CryEngine (4th generation) | |
| Release dates | |
| October 10, 2014 | |
| Reception | |
| Metacritic | 61 | 
| OpenCritic | 64 | 
| IGDB | 66 | 
General information
macOS Compatibility
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Crashes at same place (several levels in) no matter the settings.[2] | |
| Wine | ||
| Virtualization | ||
| Parallels | Game crashes at the same place (several levels in) no matter the settings.[2] | 
References
- ↑ Verified by User:Nano134 on 2023-1-14 
- Device: MacBook Air M1 2020 8GB RAM
 - OS: macOS 13.1
 - Method: PortingKit
 - Game version: 1.32
 - Store: Steam
 - Resolution: 0x0
 - Settings: Medium
 
- Controller: Xbox 360
 
 - ↑ 2.0 2.1 Verified by User:ekunzendorf on 2023-8-26 
- Device: MacBook Pro M1 Max
 - OS: macOS 12.6.2
 - Method: Rosetta 2
 
- Resolution: Default
 - Settings: Lowest
 - Framerate: Lowest
 
 
