Difference between revisions of "Doom Eternal"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Thatsniceguy (talk | contribs) m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Doom_Eternal_cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|id Software}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Bethesda Softworks}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|id Tech 7}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|Windows|March 20, 2020}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|doom-eternal|88}} | ||
| + | {{Infobox game/row/reception|OpenCritic|7410/doom-eternal|89}} | ||
| + | {{Infobox game/row/reception|IGDB|doom-eternal|86}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | One-time game purchase, DLC }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | Cosmetic }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Action, FPS }} | ||
| + | {{Infobox game/row/taxonomy/themes | Horror, Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series | Doom }} | ||
| + | |steam appid = 782330 | ||
| + | |steam appid side = 1098290,1098291,1098300,1098301,1098292 | ||
| + | |gogcom id = | ||
| + | |official site= https://bethesda.net/en/game/doom | ||
| + | |hltb = 57506 | ||
| + | |lutris = doom-eternal | ||
| + | |mobygames = 143581 | ||
| + | |strategywiki = Doom Eternal | ||
| + | |wikipedia = Doom Eternal | ||
| + | |winehq = 20461 | ||
| + | |license = | ||
| + | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 8: | Line 44: | ||
|crossover = unplayable | |crossover = unplayable | ||
|crossover notes = “Vendor not recognized” error shows and game does not launch | |crossover notes = “Vendor not recognized” error shows and game does not launch | ||
| − | |wine = | + | |wine = unplayable |
| − | |wine notes = | + | |wine notes = “Unspecified Vulkan error” shows and game does not launch. |
|parallels = unplayable | |parallels = unplayable | ||
|parallels notes = “Unspecified Vulkan error” shows and game does not launch. Tested on Paralells Desktop Pro 17.1.1 | |parallels notes = “Unspecified Vulkan error” shows and game does not launch. Tested on Paralells Desktop Pro 17.1.1 | ||
Latest revision as of 08:37, 19 October 2024
| Developers | |
|---|---|
| id Software | |
| Publishers | |
| Bethesda Softworks | |
| Engines | |
| id Tech 7 | |
| Release dates | |
| March 20, 2020 | |
| Reception | |
| Metacritic | 88 |
| OpenCritic | 89 |
| IGDB | 86 |
| Taxonomy | |
| Series | Doom |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | “Vendor not recognized” error shows and game does not launch | |
| Wine | “Unspecified Vulkan error” shows and game does not launch. | |
| Virtualization | ||
| Parallels | “Unspecified Vulkan error” shows and game does not launch. Tested on Paralells Desktop Pro 17.1.1 |