Difference between revisions of "Life is Strange"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Gallantdecoy (talk | contribs) |
(Added Infobox and cover artwork.) |
||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Life Is Strange - cover.png | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Dontnod Entertainment}} | ||
| + | {{Infobox game/row/porter|Feral Interactive|macOS}} | ||
| + | {{Infobox game/row/porter|Turn Me Up Games, Inc|iOS, iPadOS}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Square Enix|macOS, iOS, iPadOS}} | ||
| + | {{Infobox game/row/publisher|Feral Interactive|macOS}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unreal Engine 3}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|June 16, 2016}} | ||
| + | {{Infobox game/row/date|iOS|Dec 14, 2017}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|life-is-strange|83}} | ||
| + | {{Infobox game/row/reception|OpenCritic|1995/life-is-strange-season-one|81}} | ||
| + | {{Infobox game/row/reception|IGDB|life-is-strange|79}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | Cinematic camera }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Adventure, Puzzle }} | ||
| + | {{Infobox game/row/taxonomy/sports | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles | }} | ||
| + | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
| + | {{Infobox game/row/taxonomy/themes | Supernatural, North America }} | ||
| + | {{Infobox game/row/taxonomy/series | Life Is Strange }} | ||
| + | |steam appid = 319630 | ||
| + | |steam appid side = 329030,329880,329910,329920,329930,425570,432670 | ||
| + | |gogcom id = 1931614212 | ||
| + | |official site= https://lifeisstrange.square-enix-games.com/en-us/games/life-is-strange | ||
| + | |hltb = 21702 | ||
| + | |igdb = life-is-strange | ||
| + | |lutris = life-is-strange | ||
| + | |strategywiki = | ||
| + | |mobygames = 70950 | ||
| + | |wikipedia = Life Is Strange | ||
| + | |winehq = 16654 | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Life_Is_Strange | ||
| + | |codeweavers = life-is-strange | ||
| + | |asg = id/life-is-strange | ||
| + | }} | ||
| + | |||
| + | {{Introduction | ||
| + | |release history = | ||
| + | |current state = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 16: | Line 69: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
| + | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability| | ||
| + | {{Availability/row| Steam | 319630 | Steam | | | macOS }} | ||
| + | {{Availability/row| App Store | id1090369664 | App Store | | | macOS }} | ||
| + | {{Availability/row| App Store | id1180101534 | App Store | | | iOS, iPadOS }} | ||
}} | }} | ||
Revision as of 17:37, 22 October 2024
| Developers | |
|---|---|
| Dontnod Entertainment | |
| macOS | Feral Interactive |
| iOS, iPadOS | Turn Me Up Games, Inc |
| Publishers | |
| macOS, iOS, iPadOS | Square Enix |
| macOS | Feral Interactive |
| Engines | |
| Unreal Engine 3 | |
| Release dates | |
| macOS | June 16, 2016 |
| iOS | December 14, 2017 |
| Reception | |
| Metacritic | 83 |
| OpenCritic | 81 |
| IGDB | 79 |
| Taxonomy | |
| Series | Life Is Strange |
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
| WineHQ | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | Playable.[2] | |
| Wine | ||
| Virtualization | ||
| Parallels |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- ↑ Verified by User:Gallantdecoy on
- Device: MacBook Air M2 2022 8 GB RAM