Difference between revisions of "FTL: Faster Than Light"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|wine = na" to "|wine = unknown") |
m |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = FTL - Faster Than Light - cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Subset Games}} | ||
| + | |publishers = | ||
| + | |engines = | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|MacOS|September 14, 2012}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|ftl-faster-than-light|84}} | ||
| + | {{Infobox game/row/reception|IGDB|ftl-faster-than-light|89}} | ||
| + | |steam appid = 212680 | ||
| + | |gogcom id = 1207659102 | ||
| + | |official site= https://subsetgames.com/ftl.html | ||
| + | |hltb = 3738 | ||
| + | |strategywiki = FTL: Faster Than Light | ||
| + | |mobygames = ftl-faster-than-light | ||
| + | |wikipedia = FTL: Faster Than Light | ||
| + | |winehq = 14388 | ||
| + | |license = commercial | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
| − | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/YbRsK2TfsTwEFQEhjcC6P6/ftl-faster-than-light|title=FTL: Faster Than Light on Apple Silicon Games|date=2021-04-12|snippet=}}</ref> | + | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/YbRsK2TfsTwEFQEhjcC6P6/ftl-faster-than-light|title=FTL: Faster Than Light on Apple Silicon Games|date=2021-04-12|snippet=}}</ref><ref>{{Refdevice |
| + | |user=cmorg789 | ||
| + | |date=2022-04-14 | ||
| + | |device=MacBook Pro M1 Pro | ||
| + | |os=macOS 12.3 | ||
| + | |method=Rosetta | ||
| + | |version= | ||
| + | |resolution=720p | ||
| + | |settings=Default (Unlocked FPS | ||
| + | |framerate=85 FPS | ||
| + | |controller= | ||
| + | |comment= | ||
| + | }} | ||
| + | </ref> | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = unknown |
|crossover notes = | |crossover notes = | ||
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
| − | |parallels = | + | |parallels = perfect |
| − | |parallels notes = | + | |parallels notes = Runs extremely well.<ref>{{Refdevice|user=Nitrothunder224|date=November 15th, 2024|device=MacBook Pro M3 Pro 18 GB Ram|os=Windows 11 Pro ARM (26100.2033)|method=Parallels Desktop 18|version=|store=Steam|resolution=1920x1080|settings=|framerate=60 FPS|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Latest revision as of 01:59, 16 November 2024
| Developers | |
|---|---|
| Subset Games | |
| Release dates | |
| macOS | September 14, 2012 |
| Reception | |
| Metacritic | 84 |
| IGDB | 89 |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1][2] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Runs extremely well.[3] |
References
- ↑ FTL: Faster Than Light on Apple Silicon Games - last accessed on 2021-04-12
- ↑ Verified by User:cmorg789 on 2022-04-14
- Device: MacBook Pro M1 Pro
- OS: macOS 12.3
- Method: Rosetta
- Resolution: 720p
- Settings: Default (Unlocked FPS
- Framerate: 85 FPS
- ↑ Verified by User:Nitrothunder224 on November 15th, 2024
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: Windows 11 Pro ARM (26100.2033)
- Method: Parallels Desktop 18
- Store: Steam
- Resolution: 1920x1080
- Framerate: 60 FPS