Difference between revisions of "Cities: Skylines"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Amagicpear (talk | contribs)  | |||
| Line 2: | Line 2: | ||
| |native               = na | |native               = na | ||
| |native notes         =   | |native notes         =   | ||
| − | |rosetta 2            =  | + | |rosetta 2            = unplayable | 
| − | |rosetta 2 notes      = Playable<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | + | |rosetta 2 notes      = Playable<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>Failed to install Paradox Laucher. exec format error<ref>{{Refdevice|user=AMagicPear|date=2024-11-29|device=MacBook Pro M2 2022|os=Sequoia 15.1.1|method=Run via Steam|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}} | 
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
Revision as of 04:39, 29 November 2024
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable[1]Failed to install Paradox Laucher. exec format errorCite error: Closing </ref>missing for<ref>tag[2] | |
| Compatibility layer | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable[3] | 
Gameplay videos
References
- ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- ↑ Verified by User:Tofuine on 2023-06-02 
- Device: MacBook Pro M2 Pro 16 GPU 32GB RAM
- OS: macOS 13.4
- Method: crossover
 - Resolution: 1920x1080
- Settings: medium
- Framerate: approx. 60
- Controller: no
 
- ↑ Verified by User:BringBackTron and Jhelzei on 2021-04-20 
- Device: MacBook Pro M1 2020 8GB RAM
- OS: macOS 11.3 Beta 8
- Method: Windows ARM Build 21359 on Parallels 16.5
 - Resolution: 1440x900
- Settings: Low
- Framerate: 30 FPS
 - Comment: Some occational dips, Excessive loading times