Difference between revisions of "Gone Home"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Made the base and one pillar for this underrated gem.) |
m (Forgot to add in the date when I tested.) |
||
| Line 27: | Line 27: | ||
|native notes = | |native notes = | ||
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
| − | |rosetta 2 notes = Game runs fine.<ref>{{Refdevice|user=Nitrothunder224|date=|device=MacBook Pro M3 Pro 18 GB Ram|os=macOS Sequoia 15.2 (24C101)|method=Rosetta 2|version=|store=Steam|resolution=3024x1964|settings=Max|framerate=60+ FPS|url=|title=|comment=}}</ref> | + | |rosetta 2 notes = Game runs fine.<ref>{{Refdevice|user=Nitrothunder224|date=December 21st, 2024|device=MacBook Pro M3 Pro 18 GB Ram|os=macOS Sequoia 15.2 (24C101)|method=Rosetta 2|version=|store=Steam|resolution=3024x1964|settings=Max|framerate=60+ FPS|url=|title=|comment=}}</ref> |
|ios-ipados app = unknown | |ios-ipados app = unknown | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
Latest revision as of 10:05, 21 December 2024
| Developers | |
|---|---|
| The Fullbright Company | |
| Publishers | |
| The Fullbright Company | |
| Engines | |
| Unity | |
| Reception | |
| Metacritic | 85 |
| OpenCritic | 84 |
| IGDB | 87 |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Game runs fine.[1] | |
| iOS/iPadOS App | ||
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | ||
| Multi-booting | ||
| Windows 10 ARM | ||
| Linux ARM |
- ↑ Verified by User:Nitrothunder224 on December 21st, 2024
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: macOS Sequoia 15.2 (24C101)
- Method: Rosetta 2
- Store: Steam
- Resolution: 3024x1964
- Settings: Max
- Framerate: 60+ FPS