Difference between revisions of "Schedule I"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Fix CrossOver link) | m (Add Wikipedia link) | ||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 23: | Line 23: | ||
| |mobygames    = 239536 | |mobygames    = 239536 | ||
| |strategywiki =   | |strategywiki =   | ||
| − | |wikipedia    =   | + | |wikipedia    = Schedule_I_(video_game) | 
| |winehq       = | |winehq       = | ||
| |license      = | |license      = | ||
| Line 43: | Line 43: | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| |crossover            = perfect   | |crossover            = perfect   | ||
| − | |crossover notes      = Runs perfectly with no audio glitches or lagging.<ref name=Dilum>{{Refdevice|user=Dilum|date=2025-04-12|device=MacBook Air 13" M1 8GB RAM|os=macOS 15.4|method=[[CrossOver]]|version=0.3.14f|store=Steam|resolution=1680x1050|settings=Medium|framerate=60fps|controller=Keyboard and mouse|url=|title=|comment=|}}</ref> | + | |crossover notes      = Runs perfectly with no audio glitches or lagging. Use D3DMetal and MSync.<ref name=Dilum>{{Refdevice|user=Dilum|date=2025-04-12|device=MacBook Air 13" M1 8GB RAM|os=macOS 15.4|method=[[CrossOver]]|version=0.3.14f|store=Steam|resolution=1680x1050|settings=Medium|framerate=60fps|controller=Keyboard and mouse|url=|title=|comment=|}}</ref> | 
| |wine                 = perfect | |wine                 = perfect | ||
| |wine notes           = Runs perfectly with no audio glitches or lagging.<ref name=Lynkos>{{Refdevice|user=Lynkos|date=2025-04-02|device=MacBook Pro 14" M3 Max 64GB RAM|os=macOS 15.4|method=[[Game Porting Toolkit]] 2.1|version=0.3.4f4|store=Steam|resolution=3024x1964|settings=High|framerate=60-70fps|controller=Xbox One Controller|url=|title=|comment=There is no official support for controllers yet. Although there are community layouts, it's probably better to play without a controller till it's officially supported. Battery Energy Mode: High Power. Environment variables include: | |wine notes           = Runs perfectly with no audio glitches or lagging.<ref name=Lynkos>{{Refdevice|user=Lynkos|date=2025-04-02|device=MacBook Pro 14" M3 Max 64GB RAM|os=macOS 15.4|method=[[Game Porting Toolkit]] 2.1|version=0.3.4f4|store=Steam|resolution=3024x1964|settings=High|framerate=60-70fps|controller=Xbox One Controller|url=|title=|comment=There is no official support for controllers yet. Although there are community layouts, it's probably better to play without a controller till it's officially supported. Battery Energy Mode: High Power. Environment variables include: | ||
| Line 49: | Line 49: | ||
| <li><code>D3DM_SUPPORT_DXR=1</code></li> | <li><code>D3DM_SUPPORT_DXR=1</code></li> | ||
| <li><code>ROSETTA_ADVERTISE_AVX=1</code></li> | <li><code>ROSETTA_ADVERTISE_AVX=1</code></li> | ||
| − | |||
| − | |||
| <li><code>WINEESYNC=1</code></li> | <li><code>WINEESYNC=1</code></li> | ||
| − | |||
| <li><code>WINEDLLOVERRIDES="dinput8=n,b;d3d11,d3d10,d3d12,dxgi=b"</code></li> | <li><code>WINEDLLOVERRIDES="dinput8=n,b;d3d11,d3d10,d3d12,dxgi=b"</code></li> | ||
| </ul>|}}</ref> | </ul>|}}</ref> | ||
| Line 65: | Line 62: | ||
| ==Availability== | ==Availability== | ||
| {{Availability}} | {{Availability}} | ||
| + | |||
| + | ==Gallery== | ||
| + | Screenshots of Schedule I running via Game Porting Toolkit | ||
| + | <gallery> | ||
| + | File:Schedule I (Screenshot 1).jpg | ||
| + | File:Schedule I (Screenshot 2).jpg | ||
| + | File:Schedule I (Screenshot 3).jpg | ||
| + | File:Schedule I (Screenshot 4).jpg | ||
| + | File:Schedule I (Screenshot 5).jpg | ||
| + | File:Schedule I (Screenshot 6).jpg | ||
| + | </gallery> | ||
| ==Gameplay videos== | ==Gameplay videos== | ||
Latest revision as of 21:27, 25 July 2025
|  | |
| Developers | |
|---|---|
| TVGS | |
| Publishers | |
| TVGS | |
| Engines | |
| Unity | |
| Release dates | |
| Early access | |
| Reception | |
| Metacritic | TBD | 
| IGDB | 81 | 
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
General information
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Runs perfectly with no audio glitches or lagging. Use D3DMetal and MSync.[1] | |
| Wine | Runs perfectly with no audio glitches or lagging.[2] | |
| Virtualization | ||
| Parallels | 
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Gallery
Screenshots of Schedule I running via Game Porting Toolkit
Gameplay videos
References
- ↑ Verified by User:Dilum on 2025-04-12 
- Device: MacBook Air 13" M1 8GB RAM
- OS: macOS 15.4
- Method: CrossOver
- Game version: 0.3.14f
- Store: Steam
- Resolution: 1680x1050
- Settings: Medium
- Framerate: 60fps
- Controller: Keyboard and mouse
 
- ↑ Verified by User:Lynkos on 2025-04-02 
- Device: MacBook Pro 14" M3 Max 64GB RAM
- OS: macOS 15.4
- Method: Game Porting Toolkit 2.1
- Game version: 0.3.4f4
- Store: Steam
- Resolution: 3024x1964
- Settings: High
- Framerate: 60-70fps
- Controller: Xbox One Controller
 - Comment: There is no official support for controllers yet. Although there are community layouts, it's probably better to play without a controller till it's officially supported. Battery Energy Mode: High Power. Environment variables include:
 - D3DM_SUPPORT_DXR=1
- ROSETTA_ADVERTISE_AVX=1
- WINEESYNC=1
- WINEDLLOVERRIDES="dinput8=n,b;d3d11,d3d10,d3d12,dxgi=b"
 






