Difference between revisions of "Subnautica"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 28: | Line 28: | ||
|native notes = | |native notes = | ||
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
| − | |rosetta 2 notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> <ref>{{Refdevice|user=Matthus|date=02-11 | + | |rosetta 2 notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> <ref>{{Refdevice|user=Matthus|date=2026-02-11|device=MacBook Pro M1 Pro 14 GPU Cores 2021 16 GB RAM|os=Tahoe 26|method=|version=Steam|resolution=1800x1125|settings=Medium|framerate=35|controller=PS4 Controller|url=|title=|comment=Lot of stutters.}}</ref> |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = perfect |
| − | |crossover notes = | + | |crossover notes = Slight vsync issues but far better than Rosetta 2.<ref>{{Refdevice|user=Matthus|date=2026-02-17|device=MacBook Pro M1 Pro 14 GPU Cores 2021 16 GB RAM|os=Tahoe 26|method=Crossover 26|version=|resolution=1800x1125|settings=Medium|framerate=80|controller=PS4 Controller|url=|title=|comment=}}</ref> |
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
Latest revision as of 05:05, 17 February 2026
| Developers | |
|---|---|
| Unknown Worlds Entertainment | |
| Publishers | |
| Unknown Worlds Entertainment | |
| Engines | |
| Unity | |
| Reception | |
| Metacritic | 89 |
| OpenCritic | 85 |
| IGDB | 88 |
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1] [2] | |
| Compatibility layer | ||
| CrossOver | Slight vsync issues but far better than Rosetta 2.[3] | |
| Wine | ||
| Virtualization | ||
| Parallels |
Gameplay videos
Other information
Recommended to play via Crossover for better performance [4]
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- ↑ Verified by User:Matthus on 2026-02-11
- Device: MacBook Pro M1 Pro 14 GPU Cores 2021 16 GB RAM
- OS: Tahoe 26
- Game version: Steam
- Resolution: 1800x1125
- Settings: Medium
- Framerate: 35
- Controller: PS4 Controller
- Comment: Lot of stutters.
- ↑ Verified by User:Matthus on 2026-02-17
- Device: MacBook Pro M1 Pro 14 GPU Cores 2021 16 GB RAM
- OS: Tahoe 26
- Method: Crossover 26
- Resolution: 1800x1125
- Settings: Medium
- Framerate: 80
- Controller: PS4 Controller
- ↑ https://old.reddit.com/r/macgaming/comments/1qzs7ux/subnautica_performance_on_apple_silicon/