Difference between revisions of "Factorio"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = perfect |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilic...") |
m (Had to fix how the infobox was loading the image.) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Factorio_Cover.png | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Wube Software}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Wube Software}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Custom Engine}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|August 14, 2020}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|factorio|91}} | ||
| + | {{Infobox game/row/reception|OpenCritic|factorio|91}} | ||
| + | {{Infobox game/row/reception|IGDB|factorio|88}} | ||
| + | |steam appid = 427520 | ||
| + | |official site= https://www.factorio.com/ | ||
| + | |hltb = 19360 | ||
| + | |strategywiki = | ||
| + | |mobygames = factorio | ||
| + | |wikipedia = Factorio | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Factorio | ||
| + | |codeweavers = factorio | ||
| + | |asg = pvr2GiPYAxFRr3DkXrTk3/factorio | ||
| + | }} | ||
| + | |||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
| − | |native = | + | |native = perfect |
| − | |native notes = | + | |native notes = Playable.<ref>{{Refurl|url=https://forums.factorio.com/viewtopic.php?f=3&t=104009|title=Release notes on 1.1.71 add ARM64 support|date=2022-11-04|snippet=}}</ref> |
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
|rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/5RrAME9Y9bnmpausYgKS6t/factorio|title=Factorio on Apple Silicon Games|date=2021-04-12|snippet=}}</ref> | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/5RrAME9Y9bnmpausYgKS6t/factorio|title=Factorio on Apple Silicon Games|date=2021-04-12|snippet=}}</ref> | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = unknown |
|crossover notes = | |crossover notes = | ||
| − | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
| − | |parallels = | + | |parallels = unknown |
|parallels notes = | |parallels notes = | ||
|windows 10 arm = na | |windows 10 arm = na | ||
Latest revision as of 04:33, 1 December 2024
| Developers | |
|---|---|
| Wube Software | |
| Publishers | |
| Wube Software | |
| Engines | |
| Custom Engine | |
| Release dates | |
| macOS | August 14, 2020 |
| Reception | |
| Metacritic | 91 |
| OpenCritic | 91 |
| IGDB | 88 |
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | Playable.[1] | |
| Rosetta 2 | Playable.[2] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
References
- ↑ Release notes on 1.1.71 add ARM64 support - last accessed on 2022-11-04
- ↑ Factorio on Apple Silicon Games - last accessed on 2021-04-12