Difference between revisions of "Fell Seal: Arbiter's Mark"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Text replacement - "|wine                 = na" to "|wine                 = unknown") | m (Text replacement - "|parallels            = na" to "|parallels            = unknown") | ||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| − | |crossover            =  | + | |crossover            = unknown | 
| |crossover notes      =   | |crossover notes      =   | ||
| |wine                 = unknown | |wine                 = unknown | ||
| |wine notes           =   | |wine notes           =   | ||
| − | |parallels            =  | + | |parallels            = unknown | 
| |parallels notes      =   | |parallels notes      =   | ||
| |windows 10 arm       = na | |windows 10 arm       = na | ||
Latest revision as of 09:20, 18 April 2021
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
References
- ↑ Fell Seal: Arbiter's Mark on Apple Silicon Games - last accessed on 2021-04-12- "Runs at 60FPS. Infrequent 1-2 second pauses in gameplay on one map. Very good experience overall."