Difference between revisions of "American Truck Simulator"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|parallels = na" to "|parallels = unknown") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = American_Truck_Simulator.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|SCS Software}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|SCS Software}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Feb 2, 2016}} | ||
+ | {{Infobox game/row/date|macOS|Feb 2, 2016}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|american-truck-simulator|76}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|2186/american-truck-simulator|78}} | ||
+ | {{Infobox game/row/reception|IGDB|american-truck-simulator|81}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 270880 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://americantrucksimulator.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
− | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/VkXc9mbVZ6tYQJFFXbQP8F/american-truck-simulator|title=American Truck Simulator on Apple Silicon Games|date=2021-04-12|snippet=FPS measured with Steam FPS tool. Will run on High setting at 2880 × 1800 with about 22-25 FPS. Seems to be capped at 30 FPS in any setting.}}</ref> | + | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/VkXc9mbVZ6tYQJFFXbQP8F/american-truck-simulator|title=American Truck Simulator on Apple Silicon Games|date=2021-04-12|snippet=FPS measured with Steam FPS tool. Will run on High setting at 2880 × 1800 with about 22-25 FPS. Seems to be capped at 30 FPS in any setting.}}</ref><ref>{{Refdevice|user=willo|date=November 2, 2021|device=MacBook Air M1 2020 16GB RAM|os=macOS 12.0.1|method=|store=Steam|resolution=1920x1080|settings=High|framerate=23-30 FPS|controller=|url=|title=|comment=}}</ref> |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = |
Latest revision as of 00:23, 8 November 2021
Developers | |
---|---|
SCS Software | |
Publishers | |
SCS Software | |
Engines | |
Engine | |
Release dates | |
February 2, 2016 | |
macOS | February 2, 2016 |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 76 |
OpenCritic | 78 |
IGDB | 81 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Playable.[1][2] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
References
- ↑ American Truck Simulator on Apple Silicon Games - last accessed on 2021-04-12
- "FPS measured with Steam FPS tool. Will run on High setting at 2880 × 1800 with about 22-25 FPS. Seems to be capped at 30 FPS in any setting."
- ↑ Verified by User:willo on November 2, 2021
- Device: MacBook Air M1 2020 16GB RAM
- OS: macOS 12.0.1
- Store: Steam
- Resolution: 1920x1080
- Settings: High
- Framerate: 23-30 FPS