Difference between revisions of "Transport Fever 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 10: | Line 10: | ||
{{Infobox game/row/date|Windows|Dec 11, 2019}} | {{Infobox game/row/date|Windows|Dec 11, 2019}} | ||
{{Infobox game/row/date|macOS|February 24, 2021}} <!-- (Example: January 3, 2012) --> | {{Infobox game/row/date|macOS|February 24, 2021}} <!-- (Example: January 3, 2012) --> | ||
| − | {{Infobox game/row/date|iOS| | + | {{Infobox game/row/date|iOS|N/A}} |
| − | {{Infobox game/row/date|iPadOS| | + | {{Infobox game/row/date|iPadOS|N/A}} |
{{Infobox game/row/date|tvOS|N/A}} | {{Infobox game/row/date|tvOS|N/A}} | ||
|reception = | |reception = | ||
Latest revision as of 16:01, 11 May 2021
![]() |
|
| Developers | |
|---|---|
| Urban Games | |
| Publishers | |
| Good Shepherd Entertainment | |
| Engines | |
| Engine | |
| Release dates | |
| December 11, 2019 | |
| macOS | February 24, 2021 |
| iOS | N/A |
| iPadOS | N/A |
| tvOS | N/A |
| Reception | |
| IGDB | 72 |
| Taxonomy | |
| Series | PCGW Templates |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
