Difference between revisions of "Prodeus"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added infobox and availability info.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Prodeus cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Mike and Jason}} | ||
| + | {{Infobox game/row/developer|Bounding Box Software}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Humble Games}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unity|name=Unity|}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|September 23, 2022}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | FPS }} | ||
| + | {{Infobox game/row/taxonomy/sports | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles | }} | ||
| + | {{Infobox game/row/taxonomy/art styles | }} | ||
| + | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series | }} | ||
| + | |official site= http://www.prodeusgame.com/ | ||
| + | |steam appid = 964800 | ||
| + | |steam appid side = | ||
| + | |gogcom id = 1549165795 | ||
| + | |hltb = 63072 | ||
| + | |igdb = prodeus | ||
| + | |mobygames = prodeus | ||
| + | |strategywiki = | ||
| + | |wikipedia = Prodeus | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Prodeus | ||
| + | |codeweavers = | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
| + | {{Introduction | ||
| + | |release history = | ||
| + | |current state = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
| − | |native = | + | |native = perfect |
| − | |native notes = | + | |native notes = According to a Reddit thread.<ref>{{Refurl|url=https://www.reddit.com/r/macgaming/comments/t44vqc/m1_mac_uptodate_game_compatibility_list/hyyrxuc/|title=M1 Mac Up-to-date Game Compatibility List|date=6 April 2022}}</ref> |
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
|rosetta 2 notes = Playable.<ref>{{Refdevice|user=MrMacRight|date=06/16/2021|device=|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | |rosetta 2 notes = Playable.<ref>{{Refdevice|user=MrMacRight|date=06/16/2021|device=|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | ||
| Line 16: | Line 61: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
| + | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability| | ||
| + | {{Availability/row| GOG.com | prodeus | DRM-free | Game available through GOG.com. | | macOS }} | ||
| + | {{Availability/row| Steam | 964800 | Steam | Game available through Steam. | | macOS }} | ||
}} | }} | ||
Latest revision as of 16:04, 22 January 2023
| Developers | |
|---|---|
| Mike and Jason | |
| Bounding Box Software | |
| Publishers | |
| Humble Games | |
| Engines | |
| Unity | |
| Release dates | |
| macOS | September 23, 2022 |
| Resources | |
| PCGamingWiki | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | According to a Reddit thread.[1] | |
| Rosetta 2 | Playable.[2] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | Game available through GOG.com. | |||
| Steam | Game available through Steam. |
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
References
- ↑ M1 Mac Up-to-date Game Compatibility List - last accessed on 6 April 2022
- ↑ Verified by User:MrMacRight on 06/16/2021