Difference between revisions of "Star Wars: The Old Republic"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game  | ||
| + | |cover        = Star Wars The Old Republic cover.jpg  | ||
| + | |developers   =   | ||
| + | {{Infobox game/row/developer|BioWare Austin|2011-2023}}  | ||
| + | {{Infobox game/row/developer|Broadsword Online Games|2023-present|ref=<ref>{{Refurl|url=https://www.swtor.com/info/news/article/20230627|title=Star Wars: The Old Republic <nowiki>|</nowiki> News, Updates, Developer Blogs: Studio Update - Star Wars™: The Old Republic™|date=2023-07-01}}</ref>}}  | ||
| + | |publishers   =   | ||
| + | {{Infobox game/row/publisher|Electronic Arts}}  | ||
| + | {{Infobox game/row/publisher|LucasArts}}  | ||
| + | |engines      =   | ||
| + | {{Infobox game/row/engine|HeroEngine}}  | ||
| + | |release dates=   | ||
| + | {{Infobox game/row/date|Windows|December 20, 2011}}  | ||
| + | |reception    =   | ||
| + | {{Infobox game/row/reception|Metacritic|star-wars-the-old-republic|85}}  | ||
| + | {{Infobox game/row/reception|IGDB|star-wars-the-old-republic|85}}  | ||
| + | |taxonomy     =   | ||
| + | {{Infobox game/row/taxonomy/series|Star Wars: Knights of the Old Republic}}  | ||
| + | |steam appid  = 1286830  | ||
| + | ||steam appid side = 1303891, 1346541, 1346540  | ||
| + | |gogcom id    =   | ||
| + | |official site= http://www.swtor.com/  | ||
| + | |hltb         = 9137  | ||
| + | |lutris       = star-wars-the-old-republic  | ||
| + | |strategywiki = Star Wars: The Old Republic  | ||
| + | |mobygames    = 54477  | ||
| + | |wikipedia    = Star Wars: The Old Republic  | ||
| + | |winehq       = 13553  | ||
| + | |license      = free-to-play  | ||
| + | }}  | ||
| + | |||
{{Compatibility/macOS  | {{Compatibility/macOS  | ||
|native               = na  | |native               = na  | ||
| Line 7: | Line 37: | ||
|ios-ipados app notes =    | |ios-ipados app notes =    | ||
|crossover            = perfect  | |crossover            = perfect  | ||
| − | |crossover notes      = Perfect.<ref>{{Refdevice|user=Newfontherock|date=|device=Mac Mini M1 2020 8 GB RAM|os=|method=Crossover 21|version=6.3.2a|resolution=2560x1080|settings=Medium  | + | |crossover notes      = Perfect.<ref>{{Refdevice|user=Newfontherock|date=|device=Mac Mini M1 2020 8 GB RAM|os=|method=Crossover 21|version=6.3.2a|resolution=2560x1080|settings=Low|framerate=15-24 fps|controller=|url=|title=|comment=}}</ref>   | 
| + | <ref>{{Refdevice|user=Darthanonymous|date=|device=Macbook Air M1 2020 8 GB RAM|os=|method=Crossover 22.1.1|version=7.2.1|resolution=1024x768|settings=Medium|framerate= 50-60 fps|controller=|url=|title=|comment=Occasional stutters will drop it to under 30 fps }}</ref>    | ||
|wine                 = unknown  | |wine                 = unknown  | ||
|wine notes           =    | |wine notes           =    | ||
Latest revision as of 13:57, 16 July 2025
| Developers | |
|---|---|
| 2011-2023 | BioWare Austin | 
| 2023-present | Broadsword Online Games[1] | 
| Publishers | |
| Electronic Arts | |
| LucasArts | |
| Engines | |
| HeroEngine | |
| Release dates | |
| December 20, 2011 | |
| Reception | |
| Metacritic | 85 | 
| IGDB | 85 | 
| Taxonomy | |
| Series | Star Wars: Knights of the Old Republic | 
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Perfect.[2] [3] | |
| Wine | ||
| Virtualization | ||
| Parallels | Playable.[4] | 
References
- ↑ Star Wars: The Old Republic | News, Updates, Developer Blogs: Studio Update - Star Wars™: The Old Republic™ - last accessed on 2023-07-01
 - ↑ Verified by User:Newfontherock on  
- Device: Mac Mini M1 2020 8 GB RAM
 
- Method: Crossover 21
 - Game version: 6.3.2a
 
- Resolution: 2560x1080
 - Settings: Low
 - Framerate: 15-24 fps
 
 - ↑ Verified by User:Darthanonymous on  
- Device: Macbook Air M1 2020 8 GB RAM
 
- Method: Crossover 22.1.1
 - Game version: 7.2.1
 
- Resolution: 1024x768
 - Settings: Medium
 - Framerate: 50-60 fps
 
- Comment: Occasional stutters will drop it to under 30 fps
 
 - ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- Method: Windows ARM on Parallels 16