Difference between revisions of "Avorion"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									|  (Created page with "{{Compatibility/macOS |native               = na |native notes         =  |rosetta 2            = perfect |rosetta 2 notes      =  |ios-ipados app       = na |ios-ipados app n...") |  (Merge duplicate "Compatibility" sections and fix formatting) | ||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
| |native notes         =   | |native notes         =   | ||
| |rosetta 2            = perfect | |rosetta 2            = perfect | ||
| − | |rosetta 2 notes      =   | + | |rosetta 2 notes      = <ref>{{Refdevice|user= Macgamer|date=2021-12-22|device=MacBook Pro M1 Max|os=macOS 12.01|method=Rosetta 2|version=|resolution=3456x2234|settings=High|framerate=60 FPS|controller=|comment=}}</ref> | 
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| Line 10: | Line 10: | ||
| |wine                 = unknown | |wine                 = unknown | ||
| |wine notes           =   | |wine notes           =   | ||
| − | |parallels            =  | + | |parallels            = Unplayable | 
| − | |parallels notes      =   | + | |parallels notes      = Frame Rate was unacceptably low<ref>{{Refdevice|user= ekunzendorf|date=2023-08-26|device=MacBook Pro M1 Max|os=macOS 12.6.2|method=Rosetta 2|version=|resolution=Default|settings=High|framerate=Default|controller=|comment=}}</ref> | 
| |windows 10 arm       = na | |windows 10 arm       = na | ||
| |windows 10 arm notes =   | |windows 10 arm notes =   | ||
| Line 17: | Line 17: | ||
| |linux arm notes      =   | |linux arm notes      =   | ||
| }} | }} | ||
| + | |||
| + | {{References}} | ||
| [[Category:Games]] | [[Category:Games]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:30, 27 September 2024
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | [1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Frame Rate was unacceptably low[2] | 
References
- ↑ Verified by User:Macgamer on 2021-12-22 
- Device: MacBook Pro M1 Max
- OS: macOS 12.01
- Method: Rosetta 2
 - Resolution: 3456x2234
- Settings: High
- Framerate: 60 FPS
 
- ↑ Verified by User:ekunzendorf on 2023-08-26 
- Device: MacBook Pro M1 Max
- OS: macOS 12.6.2
- Method: Rosetta 2
 - Resolution: Default
- Settings: High
- Framerate: Default