Difference between revisions of "Battlefield 5"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									|  (Created page with "{{Compatibility/macOS |native               = na |native notes         =  |rosetta 2            = playavle |rosetta 2 notes      = Playable.<ref>{{Refurl|url=https://www.youtu...") |  (fixed crossover and wine to unplayable, fixed youtube ref) | ||
| (14 intermediate revisions by 7 users not shown) | |||
| Line 2: | Line 2: | ||
| |native               = na | |native               = na | ||
| |native notes         =   | |native notes         =   | ||
| − | |rosetta 2            =  | + | |rosetta 2            = unplayable | 
| − | |rosetta 2 notes      =  | + | |rosetta 2 notes      = Game does not compatable with mac | 
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| − | |crossover            =  | + | |crossover            = unplayable | 
| − | |crossover notes      =   | + | |crossover notes      = Game is now unplayable due to EA Anti-Cheat. Performance before the update: stable 40-60 fps on multiplayer M1 max, 30fps for M1 pro<ref>{{Refurl|url=https://www.youtube.com/watch?v=CwUZTsvYlj8|title=Battlefield V Multiplayer - CrossOver 21.1 - MacBook Pro 2021 M1 Max 32 GB|date=2021-12-03}}</ref>  | 
| − | |wine                 =  | + | |wine                 = unplayable | 
| − | |wine notes           =   | + | |wine notes           = Game is now unplayable due to EA Anti-Cheat. Performance before the update: stutters when loading new area, otherwise 40-60fps in single player campaign, M2 Max (38core GPU) <ref>{{Refdevice|user=UnknownNutrient|date=2022-07-13|device=2023 MacBook Pro 16, M2 Max (38 Core GPU), 32GB RAM|os=macOS Sonoma Beta 3|method=Wine using Whiskey|store=Steam|resolution=1920x1200|settings=low|framerate=Between 40-60fps while playing; visually clean; tested in single player Africa compaign; when jumping into new area of game takes about 10-15 seconds to load all assets (stutters) afterward basically smoth|controller=xbox one controller}}</ref> | 
| − | |parallels            =  | + | |parallels            = playable | 
| − | |parallels notes      =   | + | |parallels notes      = Game is playable but not enjoyable. Glare on reflective surfaces even far away is blinding, and FPS drops are constant.<ref>{{Refdevice|user=EnjoyBacon7|date=2023-09-8|device=2023 MacBook Pro 14, M2 Pro (16 Core GPU), 16GB RAM|os=macOS Ventura (13.5.1)|method=Parallels|store=EA app|resolution=1280x720|settings=very low|framerate=Between 30-40fps while playing; visually clean; tested in multiplayer conquest;|controller=keyboard and mouse}}</ref> <ref>{{Refdevice|user=Alperenunal|date=2022-05-21|device=MacBook Pro M1 2020 16 GB RAM|os=macOS 12.4|method=Parallels|version=|store=Origin|resolution=|settings=|framerate=|controller=|url=|title=|comment=It's playable on the M1, but there is a lot of lag.}}</ref> | 
| |windows 10 arm       = na | |windows 10 arm       = na | ||
| |windows 10 arm notes =   | |windows 10 arm notes =   | ||
Latest revision as of 19:01, 29 July 2025
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Game does not compatable with mac | |
| Compatibility layer | ||
| CrossOver | Game is now unplayable due to EA Anti-Cheat. Performance before the update: stable 40-60 fps on multiplayer M1 max, 30fps for M1 pro[1] | |
| Wine | Game is now unplayable due to EA Anti-Cheat. Performance before the update: stutters when loading new area, otherwise 40-60fps in single player campaign, M2 Max (38core GPU) [2] | |
| Virtualization | ||
| Parallels | Game is playable but not enjoyable. Glare on reflective surfaces even far away is blinding, and FPS drops are constant.[3] [4] | 
References
- ↑ Battlefield V Multiplayer - CrossOver 21.1 - MacBook Pro 2021 M1 Max 32 GB - last accessed on 2021-12-03
- ↑ Verified by User:UnknownNutrient on 2022-07-13 
- Device: 2023 MacBook Pro 16, M2 Max (38 Core GPU), 32GB RAM
- OS: macOS Sonoma Beta 3
- Method: Wine using Whiskey
 - Store: Steam
- Resolution: 1920x1200
- Settings: low
- Framerate: Between 40-60fps while playing; visually clean; tested in single player Africa compaign; when jumping into new area of game takes about 10-15 seconds to load all assets (stutters) afterward basically smoth
- Controller: xbox one controller
 
- ↑ Verified by User:EnjoyBacon7 on 2023-09-8 
- Device: 2023 MacBook Pro 14, M2 Pro (16 Core GPU), 16GB RAM
- OS: macOS Ventura (13.5.1)
- Method: Parallels
 - Store: EA app
- Resolution: 1280x720
- Settings: very low
- Framerate: Between 30-40fps while playing; visually clean; tested in multiplayer conquest;
- Controller: keyboard and mouse
 
- ↑ Verified by User:Alperenunal on 2022-05-21 
- Device: MacBook Pro M1 2020 16 GB RAM
- OS: macOS 12.4
- Method: Parallels
 - Store: Origin
 - Comment: It's playable on the M1, but there is a lot of lag.