Difference between revisions of "Metro: Last Light Redux"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									Metalscreame (talk | contribs)  | 
				m  | 
				||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game  | ||
| + | |cover        = Metro Last Light Redux cover.jpg  | ||
| + | |developers   =   | ||
| + | {{Infobox game/row/developer|4A Games}}  | ||
| + | |publishers   =   | ||
| + | {{Infobox game/row/publisher|Deep Silver}}  | ||
| + | |engines      =   | ||
| + | {{Infobox game/row/engine|4A Engine}}  | ||
| + | |release dates=   | ||
| + | {{Infobox game/row/date|macOS|April 14, 2015|ref=<ref>[https://store.steampowered.com/news/16357/ News - Midweek Madness - Metro Redux series, 50% Off, Now Available for Mac]</ref>}}  | ||
| + | |reception    =   | ||
| + | {{Infobox game/row/reception|Metacritic|metro-last-light-redux|76}}  | ||
| + | {{Infobox game/row/reception|OpenCritic|956/metro-last-light-redux|79}}  | ||
| + | |taxonomy     =  | ||
| + | {{Infobox game/row/taxonomy/monetization      | One-time game purchase }}  | ||
| + | {{Infobox game/row/taxonomy/microtransactions | None }}  | ||
| + | {{Infobox game/row/taxonomy/modes             | Singleplayer }}  | ||
| + | {{Infobox game/row/taxonomy/pacing            | Real-time }}  | ||
| + | {{Infobox game/row/taxonomy/perspectives      | First-person }}  | ||
| + | {{Infobox game/row/taxonomy/controls          | Direct control }}  | ||
| + | {{Infobox game/row/taxonomy/genres            | Action, FPS }}  | ||
| + | {{Infobox game/row/taxonomy/sports            | }}  | ||
| + | {{Infobox game/row/taxonomy/vehicles          | }}  | ||
| + | {{Infobox game/row/taxonomy/art styles        | Realistic }}  | ||
| + | {{Infobox game/row/taxonomy/themes            | Post-apocalyptic, Europe }}  | ||
| + | {{Infobox game/row/taxonomy/series            | Metro }}  | ||
| + | |steam appid  = 287390  | ||
| + | |gogcom id    = 1430740172  | ||
| + | |official site= http://www.4a-games.com/metro-redux.html  | ||
| + | |hltb         = 20883  | ||
| + | |igdb         = metro-last-light-redux  | ||
| + | |lutris       = metro-last-light-redux  | ||
| + | |strategywiki =   | ||
| + | |mobygames    = metro-last-light-redux  | ||
| + | |wikipedia    = Metro: Last Light#Redux version  | ||
| + | |winehq       =   | ||
| + | |license      = commercial  | ||
| + | |pcgamingwiki = Metro_Last_Light_Redux  | ||
| + | |codeweavers  = metro-last-light-redux  | ||
| + | |asg          = 8SMEHrHwu2dAynfUgSUDb5/metro-last-light-redux  | ||
| + | }}  | ||
| + | |||
| + | {{Introduction  | ||
| + | |release history   =   | ||
| + | |current state     =   | ||
| + | }}  | ||
| + | |||
{{Compatibility/macOS  | {{Compatibility/macOS  | ||
|native               = na  | |native               = na  | ||
|native notes         =    | |native notes         =    | ||
| − | |rosetta 2            =   | + | |rosetta 2            = Perfect   | 
| − | |rosetta 2 notes      =   | + | |rosetta 2 notes      = Steam version is not working in Sequoia 15.4-15.6 (see the Discussion page).<ref>{{Refdevice|user=Elnurh|date=14.05.2025|device=MacBook Pro M1 Pro 2021 16 GB RAM|os=15.5|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> Runs perfectly in previous<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> and later<ref>{{Refdevice|user=Elnurh|date=10.09.2025|device=MacBook Pro M1 Pro 2021 16 GB RAM|os=16.0|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> macOS versions.  | 
|ios-ipados app       = na  | |ios-ipados app       = na  | ||
|ios-ipados app notes =    | |ios-ipados app notes =    | ||
| Line 11: | Line 58: | ||
|wine notes           =    | |wine notes           =    | ||
|parallels            = perfect  | |parallels            = perfect  | ||
| − | |parallels notes      = Playable.<ref>{{Refdevice|user=  | + | |parallels notes      = Playable.<ref>{{Refdevice|user=Metalscreame|date=|device=MacBook Pro M1 Pro 2021 32 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>  | 
|windows 10 arm       = na  | |windows 10 arm       = na  | ||
|windows 10 arm notes =    | |windows 10 arm notes =    | ||
|linux arm            = na  | |linux arm            = na  | ||
|linux arm notes      =    | |linux arm notes      =    | ||
| + | }}  | ||
| + | |||
| + | ==Availability==  | ||
| + | {{Availability|  | ||
| + | {{Availability/row| Steam | 287390 | Steam | Steam labelled it 32 bit only, but it's actually playable on M1. |  | macOS }}  | ||
}}  | }}  | ||
Latest revision as of 22:52, 9 September 2025
| Developers | |
|---|---|
| 4A Games | |
| Publishers | |
| Deep Silver | |
| Engines | |
| 4A Engine | |
| Release dates | |
| macOS | April 14, 2015 [1] | 
| Reception | |
| Metacritic | 76 | 
| OpenCritic | 79 | 
| Taxonomy | |
| Series | Metro | 
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Steam version is not working in Sequoia 15.4-15.6 (see the Discussion page).[2] Runs perfectly in previous[3] and later[4] macOS versions. | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable.[5] | 
Availability
| Source | DRM | Notes | Keys | OS | 
|---|---|---|---|---|
| Steam | Steam labelled it 32 bit only, but it's actually playable on M1. | 
- See PCGamingWiki for Windows and/or Linux availability.
 
Gameplay videos
References
- ↑ News - Midweek Madness - Metro Redux series, 50% Off, Now Available for Mac
 - ↑ Verified by User:Elnurh on 14.05.2025 
- Device: MacBook Pro M1 Pro 2021 16 GB RAM
 - OS: 15.5
 
 - ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
 - ↑ Verified by User:Elnurh on 10.09.2025 
- Device: MacBook Pro M1 Pro 2021 16 GB RAM
 - OS: 16.0
 
 - ↑ Verified by User:Metalscreame on  
- Device: MacBook Pro M1 Pro 2021 32 GB RAM