Difference between revisions of "Assassin's Creed Rogue"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									m (Reverted edits by 116.109.164.63 (talk) to last revision by Articoshevich) Tag: Rollback  | 
				Loginlogin2 (talk | contribs)   | 
				||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|ios-ipados app notes =    | |ios-ipados app notes =    | ||
|crossover            = Perfect  | |crossover            = Perfect  | ||
| − | |crossover notes      = Perfect on 'cracked' version 1.1.0 <ref>{{Refdevice|user=Articoshevich|date=2021-24-10|device=MacBook Air M1 2020 16 GB RAM GPU 7 cores|os=macOS 12.0.1 (20E5196f)|method=Crossover 21.0 (21.0.0.33720)|version=|resolution=|settings=|framerate= 60-80 fps|controller=|url=|title=|comment=}}</ref>  | + | |crossover notes      = Perfect on 'cracked' version 1.1.0 <ref>{{Refdevice|user=Articoshevich|date=2021-24-10|device=MacBook Air M1 2020 16 GB RAM GPU 7 cores|os=macOS 12.0.1 (20E5196f)|method=Crossover 21.0 (21.0.0.33720)|version=|resolution=|settings=|framerate= 60-80 fps|controller=|url=|title=|comment=}}</ref>><ref>{{Refdevice|user=Mrc|date=2024-08-18|device=MacBook Pro M3 Pro (12c/18g) 36 GB RAM (2023)|os=macOS 14.6|method=Whisky|version=2.3.2|resolution=3840x2160|settings=Max|framerate=60 FPS|controller=|comment=Very smooth experience on a 4K external display. Game is locked at 60 FPS, all graphics settings set to highest option. Uses roughly 2 GB RAM + 2 GB VRAM. Had to resort to using a cracked .exe. No FPS unlock possible.  | 
| − | |wine                 =   | + | }}</ref>  | 
| + | <ref>{{Refdevice  | ||
| + | |user=VladimirProg  | ||
| + | |date=2024-09-17  | ||
| + | |device=MacBook M1 Pro 16" 2021 16 GB RAM  | ||
| + | |os=macOS Sequoia  | ||
| + | |method=Whisky 2.3.2  | ||
| + | |version=  | ||
| + | |resolution= 2560x1440  | ||
| + | |settings=Highest  | ||
| + | |framerate=50-60  | ||
| + | |controller=  | ||
| + | |comment= Cracked game version (CODEX) don't work on Crossover 24.0.4, but runs well on Whisky 2.3.2 without any installation.  | ||
| + | }}  | ||
| + | </ref>  | ||
| + | |wine                 =    | ||
|wine notes           =    | |wine notes           =    | ||
|parallels            = Perfect  | |parallels            = Perfect  | ||
|parallels notes      = Playable (crashes with Fraps).<ref>{{Refdevice|user=Plex123|date=2021-04-10|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3 Beta (20E5196f)|method=Windows ARM Build 21354.1000 on Parallels 16.3.2|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=Works without fraps}}</ref> Playable on 'cracked' version.<ref>{{Refurl|url=https://applesilicongames.com/games/JrvWr3BTkw2LSfn7mtLgJc/assassin-s-creed-rogue|title=Assassin's Creed Rogue on Apple Silicon Games|date=2021-04-12|snippet=smooth no fps counter}}</ref>  | |parallels notes      = Playable (crashes with Fraps).<ref>{{Refdevice|user=Plex123|date=2021-04-10|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3 Beta (20E5196f)|method=Windows ARM Build 21354.1000 on Parallels 16.3.2|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=Works without fraps}}</ref> Playable on 'cracked' version.<ref>{{Refurl|url=https://applesilicongames.com/games/JrvWr3BTkw2LSfn7mtLgJc/assassin-s-creed-rogue|title=Assassin's Creed Rogue on Apple Silicon Games|date=2021-04-12|snippet=smooth no fps counter}}</ref>  | ||
| + | <ref>{{Refdevice  | ||
| + | |user=VladimirProg  | ||
| + | |date=2024-09-17  | ||
| + | |device=MacBook M1 Pro 16" 2021 16 GB RAM  | ||
| + | |os=macOS Sequoia  | ||
| + | |method=Parallels 20 Windows 11  | ||
| + | |version=  | ||
| + | |resolution=2560x1440  | ||
| + | |settings=Highest  | ||
| + | |framerate= feels like 30-40 fps  | ||
| + | |controller=  | ||
| + | |comment= Whiskey is better  | ||
| + | }}  | ||
| + | </ref>  | ||
|windows 10 arm       = na  | |windows 10 arm       = na  | ||
|windows 10 arm notes =    | |windows 10 arm notes =    | ||
Latest revision as of 19:24, 18 September 2024
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Perfect on 'cracked' version 1.1.0 [1]>[2] [3] | |
| Virtualization | ||
| Parallels | Playable (crashes with Fraps).[4] Playable on 'cracked' version.[5] [6] | 
CrossOver issues fixed
Download dll's from Service Pack 6 for Visual Basic 6.0, Visual C++ 6.0 with Visual Source Safe 6.0d https://community.pcgamingwiki.com/files/file/2314-dlls-from-service-pack-6-for-visual-basic-60-visual-c-60-with-visual-source-safe-60d/
- Download dlls from the link above
 - Add or replace files to C:\Windows\
 - Play Assassin's Creed: Rogue
 
or watch video https://www.youtube.com/watch?v=856gj1GmbGQ
References
- ↑ Verified by User:Articoshevich on 2021-24-10 
- Device: MacBook Air M1 2020 16 GB RAM GPU 7 cores
 - OS: macOS 12.0.1 (20E5196f)
 - Method: Crossover 21.0 (21.0.0.33720)
 
- Framerate: 60-80 fps
 
 - ↑ Verified by User:Mrc on 2024-08-18 
- Device: MacBook Pro M3 Pro (12c/18g) 36 GB RAM (2023)
 - OS: macOS 14.6
 - Method: Whisky
 - Game version: 2.3.2
 
- Resolution: 3840x2160
 - Settings: Max
 - Framerate: 60 FPS
 
- Comment: Very smooth experience on a 4K external display. Game is locked at 60 FPS, all graphics settings set to highest option. Uses roughly 2 GB RAM + 2 GB VRAM. Had to resort to using a cracked .exe. No FPS unlock possible.
 
 - ↑ Verified by User:VladimirProg on 2024-09-17 
- Device: MacBook M1 Pro 16" 2021 16 GB RAM
 - OS: macOS Sequoia
 - Method: Whisky 2.3.2
 
- Resolution: 2560x1440
 - Settings: Highest
 - Framerate: 50-60
 
- Comment: Cracked game version (CODEX) don't work on Crossover 24.0.4, but runs well on Whisky 2.3.2 without any installation.
 
 - ↑ Verified by User:Plex123 on 2021-04-10 
- Device: MacBook Air M1 2020 8 GB RAM
 - OS: macOS 11.3 Beta (20E5196f)
 - Method: Windows ARM Build 21354.1000 on Parallels 16.3.2
 
- Comment: Works without fraps
 
 - ↑ Assassin's Creed Rogue on Apple Silicon Games - last accessed on 2021-04-12
- "smooth no fps counter"
 
 - ↑ Verified by User:VladimirProg on 2024-09-17 
- Device: MacBook M1 Pro 16" 2021 16 GB RAM
 - OS: macOS Sequoia
 - Method: Parallels 20 Windows 11
 
- Resolution: 2560x1440
 - Settings: Highest
 - Framerate: feels like 30-40 fps
 
- Comment: Whiskey is better