Difference between revisions of "Resident Evil Village"
|  (Added infobox and availability info.) |  (further removal of rosetta 2 chart.) | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 44: | Line 44: | ||
| {{Compatibility/macOS | {{Compatibility/macOS | ||
| |native               = Perfect | |native               = Perfect | ||
| − | |native notes         = Perfect with 1650x1050 (M1 Air). Perfect with 4K maximum graphics (M1 Max 32-core) | + | |native notes         = Perfect with 1650x1050 (M1 Air). Perfect with 4K maximum graphics (M1 Max 32-core). Only available in Metal 3 binaries with no x86 support. | 
| − | |||
| − | |||
| |ios-ipados app       =   | |ios-ipados app       =   | ||
| |ios-ipados app notes = | |ios-ipados app notes = | ||
| Line 92: | Line 90: | ||
| [[#Controller support|Controller support]]. | [[#Controller support|Controller support]]. | ||
| − | |||
| − | |||
| [[Category:Games]] | [[Category:Games]] | ||
Latest revision as of 16:04, 20 March 2023
|  | |
| Developers | |
|---|---|
| Capcom | |
| Engines | |
| RE Engine | |
| Release dates | |
| macOS | October 28, 2022 | 
| Reception | |
| Metacritic | 83 | 
| OpenCritic | 84 | 
| IGDB | 87 | 
| Taxonomy | |
| Series | Resident Evil | 
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | Perfect with 1650x1050 (M1 Air). Perfect with 4K maximum graphics (M1 Max 32-core). Only available in Metal 3 binaries with no x86 support. | |
| Compatibility layer | ||
| CrossOver | DirectX 12 cannot be run. | |
| Wine | DirectX 12 cannot be run. | |
| Virtualization | ||
| Parallels | DirectX 12 cannot be run. | |
| Multi-booting | ||
| Windows 10 ARM | DirectX 12 cannot be run. | 
References
Macbook Air 2020 M1 16GB Ram macOS Ventura 13.0
with MetalFX Upscaling
Performance Mode and HDR : High frame rate • 60-90fps Medium Textures Low Shadow Quality 1650x1050
4K Ultra HD = 30-40fps
Quality Mode and HDR : 40-60fps Medium Textures Low Shadow Quality 1650x1050
4K Ultra HD = 20-30fps
MetalFX Upscaling Off and HDR : 30-50fps Medium Textures Low Shadow Quality 1650x1050
MacBook Pro 2021 M1 Max 32-core GPU, 32GB RAM macOS Ventura 13.1 
with MetalFX Upscaling:
Performance Mode and HDR : High frame rate • 80-100fps All maxed out, 3456 × 2190
Quality Mode and HDR : 70-85fps All maxed out, 3456 × 2190
MetalFX Upscaling Off and HDR : 50-60fps All maxed out, 3456 × 2190
Gameplay videos
