Difference between revisions of "Floating Point"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = unplayable |native notes = 32-bit game |rosetta 2 = unknown |rosetta 2 notes = |ios-ipados app = n...") |
m (add links) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Floating_Point_-_cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Suspicious Developments}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Suspicious Developments}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|Windows|June 6, 2014}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|floating-point|6.1}} | ||
| + | |steam appid = 271590 | ||
| + | |steam appid side = 362003,376850 | ||
| + | |gogcom id = | ||
| + | |official site= | ||
| + | |hltb = 19152 | ||
| + | |mobygames = floating-point | ||
| + | |pcgamingwiki = Floating_Point | ||
| + | |lutris.net = floating-point | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = unplayable | |native = unplayable | ||
| Line 10: | Line 30: | ||
|wine = perfect | |wine = perfect | ||
|wine notes = | |wine notes = | ||
| − | |parallels = | + | |parallels = unknown |
|parallels notes = | |parallels notes = | ||
| − | |windows 10 arm = | + | |windows 10 arm = unknown |
|windows 10 arm notes = | |windows 10 arm notes = | ||
| − | |linux arm = | + | |linux arm = unknown |
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
{{References}} | {{References}} | ||
Latest revision as of 21:12, 29 March 2024
| Developers | |
|---|---|
| Suspicious Developments | |
| Publishers | |
| Suspicious Developments | |
| Release dates | |
| June 6, 2014 | |
| Reception | |
| Metacritic | 6.1 |
| Resources | |
| PCGamingWiki | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | 32-bit game | |
| Rosetta 2 | ||
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | ||
| Multi-booting | ||
| Windows 10 ARM | ||
| Linux ARM |