Difference between revisions of "Hogwarts Legacy"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									Mvsgalindo1 (talk | contribs)  | 
				m  | 
				||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
{{Compatibility/macOS  | {{Compatibility/macOS  | ||
|native               = na  | |native               = na  | ||
| Line 7: | Line 8: | ||
|ios-ipados app notes =    | |ios-ipados app notes =    | ||
|crossover            = Perfect  | |crossover            = Perfect  | ||
| − | |crossover notes      = 40-50 fps on m3 pro. Full hd with 720p upscale. Medium settings  | + | |crossover notes      = 40-50 fps on m3 pro. Full hd with 720p upscale. Medium settings.<ref>{{Refdevice|user=burakc89|date=2023-12|device=Macbook pro m3 pro - 18 GB|os=macOS 13.2|method=Crossover 23.7|version=|resolution=1080p upscale from 720p|settings=medium|framerate=40-50|controller=|comment= Tested with macbook pro m3 pro base model , crossover 23.7}}</ref> Setting: 2k with graphics Ultra and run to 30-45 fps<ref>{{Refdevice|user=AlexMartux12|date=2023-12|device=Mac Studio M1 Ultra 20 CPU/48 GPU 64gb ram|os=macOS 13.2|method=Crossover 23.7.1|version=|resolution=2560x1440|settings=Ultra|framerate=30-45 fps|controller=Xbox |comment= Tested with Mac Studio M1 Ultra 20 core cpu/48 core gpu and 64gb ram , crossover 23.7.1}}</ref>  | 
| − | |wine                 =   | + | |wine                 = Perfect  | 
| − | |wine notes           =    | + | |wine notes           =  on a Mac Pro 16” 2023 M3 Pro  | 
|parallels            = Unplayable  | |parallels            = Unplayable  | ||
|parallels notes      = DRM protection error  | |parallels notes      = DRM protection error  | ||
| Line 17: | Line 18: | ||
|linux arm notes      =    | |linux arm notes      =    | ||
}}  | }}  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 05:01, 13 September 2024
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | 40-50 fps on m3 pro. Full hd with 720p upscale. Medium settings.[1] Setting: 2k with graphics Ultra and run to 30-45 fps[2] | |
| Wine | on a Mac Pro 16” 2023 M3 Pro | |
| Virtualization | ||
| Parallels | DRM protection error | 
References
- ↑ Verified by User:burakc89 on 2023-12 
- Device: Macbook pro m3 pro - 18 GB
 - OS: macOS 13.2
 - Method: Crossover 23.7
 
- Resolution: 1080p upscale from 720p
 - Settings: medium
 - Framerate: 40-50
 
- Comment: Tested with macbook pro m3 pro base model , crossover 23.7
 
 - ↑ Verified by User:AlexMartux12 on 2023-12 
- Device: Mac Studio M1 Ultra 20 CPU/48 GPU 64gb ram
 - OS: macOS 13.2
 - Method: Crossover 23.7.1
 
- Resolution: 2560x1440
 - Settings: Ultra
 - Framerate: 30-45 fps
 - Controller: Xbox
 
- Comment: Tested with Mac Studio M1 Ultra 20 core cpu/48 core gpu and 64gb ram , crossover 23.7.1