Difference between revisions of "Tiny glade"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									|  (created using sample of Dark Souls III page) | |||
| Line 1: | Line 1: | ||
| {{Infobox game | {{Infobox game | ||
| − | |cover        =  | + | |cover        = Tinyglade.jpg | 
| |developers   =   | |developers   =   | ||
| − | {{Infobox game/row/developer| | + | {{Infobox game/row/developer|Pounce Light}} | 
| |publishers   =   | |publishers   =   | ||
| − | {{Infobox game/row/publisher| | + | {{Infobox game/row/publisher|Pounce Light}} | 
| − | |||
| − | |||
| |release dates=   | |release dates=   | ||
| {{Infobox game/row/date|Windows|March 24, 2016}} | {{Infobox game/row/date|Windows|March 24, 2016}} | ||
| Line 34: | Line 32: | ||
| |gogcom id    =   | |gogcom id    =   | ||
| |gogcom id side =   | |gogcom id side =   | ||
| − | |official site= https:// | + | |official site= https://pouncelight.games/tiny-glade/ | 
| |hltb         = | |hltb         = | ||
| |igdb         = dark-souls-iii | |igdb         = dark-souls-iii | ||
Revision as of 15:46, 25 December 2024
|  | |
| Developers | |
|---|---|
| Pounce Light | |
| Publishers | |
| Pounce Light | |
| Release dates | |
| March 24, 2016 | |
| macOS | N/A | 
| iOS | N/A | 
| iPadOS | N/A | 
| tvOS | N/A | 
| Reception | |
| Metacritic | 89 | 
| OpenCritic | 90 | 
| IGDB | 87 | 
| Taxonomy | |
| Series | PCGW Templates | 
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
Placeholder
Placeholder Placeholder Placeholder
- Placeholder
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | runs preety good.[1][2] | |
| Virtualization | ||
| Parallels | Playable.[3] | 
References
- ↑ Dark Souls III on Apple Silicon Games - last accessed on 2021-04-12- "Game runs fine however there is some performance issues but is still playable."
 
- ↑ Verified by User:MrMacRight on 2021-07-13 
- Device: MacBook Pro M1 2020 8 GB RAM 8 Core GPU
 - Method: CrossOver 21
 - Resolution: 900p
- Settings: Medium
- Framerate: 30 FPS
 - Comment: Same performance as baseline PS4
 
- ↑ Verified by User:gp on 7 Sep 2021 
- Device: Mac M1 16 GB RAM
- OS: Windows 11 (latest Insider ISO)
- Method: Parallels 17
 - Comment: Great frame rates, poor graphical rendering
 
