Difference between revisions of "Metro 2033 Redux"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m |
|||
| Line 50: | Line 50: | ||
|native notes = | |native notes = | ||
|rosetta 2 = Perfect | |rosetta 2 = Perfect | ||
| − | |rosetta 2 notes = Steam version is not working in Sequoia 15.4-15.6 (see the Discussion page).<ref>{{Refdevice|user=Elnurh|date=14.05.2025|device=MacBook Pro M1 Pro 2021 16 GB RAM|os=15.5|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> Runs perfectly in previous<ref>{{Refdevice|user=Zanmacgamer|date=July, 5th, 2025|device=MacBook Air M2 2022 16 GB RAM|os=macOS Sonoma 14.7.5|method=Rosetta (Steam)|version=Stable Build 1751405894|resolution=2560x1644|settings=Very High|framerate=60|controller=Keyboard and Mouse|url=|title=|comment=}}</ref> and later<ref>{{Refdevice|user=Elnurh|date= | + | |rosetta 2 notes = Steam version is not working in Sequoia 15.4-15.6 (see the Discussion page).<ref>{{Refdevice|user=Elnurh|date=14.05.2025|device=MacBook Pro M1 Pro 2021 16 GB RAM|os=15.5|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> Runs perfectly in previous<ref>{{Refdevice|user=Zanmacgamer|date=July, 5th, 2025|device=MacBook Air M2 2022 16 GB RAM|os=macOS Sonoma 14.7.5|method=Rosetta (Steam)|version=Stable Build 1751405894|resolution=2560x1644|settings=Very High|framerate=60|controller=Keyboard and Mouse|url=|title=|comment=}}</ref> and later<ref>{{Refdevice|user=Elnurh|date=10.09.2025|device=MacBook Pro M1 Pro 2021 16 GB RAM|os=16.0|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> macOS versions. |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
Revision as of 22:46, 9 September 2025
| Developers | |
|---|---|
| 4A Games | |
| Publishers | |
| Deep Silver | |
| Engines | |
| 4A Engine | |
| Release dates | |
| macOS | April 14, 2015 |
| Reception | |
| Metacritic | 90 |
| OpenCritic | 85 |
| Taxonomy | |
| Series | Metro |
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Steam version is not working in Sequoia 15.4-15.6 (see the Discussion page).[1] Runs perfectly in previous[2] and later[3] macOS versions. | |
| Compatibility layer | ||
| CrossOver | Work perfectly if using Heroic and Crossover 140fps on medimum-high preferences.[4] | |
| Wine | [5] | |
| Virtualization | ||
| Parallels | Playable.[6] |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam | Steam labelled it 32 bit only, but it's actually playable on M1 and M2. |
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
References
- ↑ Verified by User:Elnurh on 14.05.2025
- Device: MacBook Pro M1 Pro 2021 16 GB RAM
- OS: 15.5
- ↑ Verified by User:Zanmacgamer on July, 5th, 2025
- Device: MacBook Air M2 2022 16 GB RAM
- OS: macOS Sonoma 14.7.5
- Method: Rosetta (Steam)
- Game version: Stable Build 1751405894
- Resolution: 2560x1644
- Settings: Very High
- Framerate: 60
- Controller: Keyboard and Mouse
- ↑ Verified by User:Elnurh on 10.09.2025
- Device: MacBook Pro M1 Pro 2021 16 GB RAM
- OS: 16.0
- ↑ Verified by User:Hitman on 2022-12-10
- Device: MacBook Pro M1 2021 16 GB RAM
- OS: Mac OS Ventura 13.03
- Method: Crossover
- Game version: 0.1.0.0
- Resolution: 1920x1200
- Settings: mid-high
- Framerate: 120-140
- ↑ Verified by User:User1920374 on
- Device: MacBook Pro M1 2021 32 GB RAM
- OS: 14.4.1
- Method: wine
- ↑ Apple Silicon Games - last accessed on 2021-04-15