Difference between revisions of "A Plague Tale: Innocence"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(CrossOver update) |
|||
| Line 54: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = perfect |
| − | |crossover notes = | + | |crossover notes = Performs better than Parallels.<ref>{{Refdevice|user=Andytizer|date=2021-08-18|device=MacBook Air M1 2020 8 GB RAM|os=|method=CrossOver 21|version=GOG|resolution=1920x1080|settings=Low|framerate=25-30 FPS|controller=|url=|title=|comment=}}</ref> |
| + | |windows 10 arm = na | ||
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
Revision as of 12:35, 18 August 2021
![]() |
|
| Developers | |
|---|---|
| Asobo Studio | |
| Publishers | |
| Focus Home Interactive | |
| Engines | |
| Engine | |
| Release dates | |
| May 14, 2019 | |
| macOS | N/A |
| iOS | N/A |
| iPadOS | N/A |
| tvOS | N/A |
| Reception | |
| Metacritic | 81 |
| OpenCritic | 81 |
| IGDB | 83 |
| Taxonomy | |
| Series | PCGW Templates |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | Performs better than Parallels.[1] | |
| Wine | ||
| Virtualization | ||
| Parallels | Playable.[2] |
Gameplay videos
References
- ↑ Verified by User:Andytizer on 2021-08-18
- Device: MacBook Air M1 2020 8 GB RAM
- Method: CrossOver 21
- Game version: GOG
- Resolution: 1920x1080
- Settings: Low
- Framerate: 25-30 FPS
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- Method: Windows ARM on Parallels 16
