Difference between revisions of "Outer Wilds"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									 (Added infobox)  | 
				|||
| Line 1: | Line 1: | ||
| + | {{Infobox game  | ||
| + | |cover        = Outer Wilds.png  | ||
| + | |developers   =   | ||
| + | {{Infobox game/row/developer|Mobius Digital}}  | ||
| + | |publishers   =   | ||
| + | {{Infobox game/row/publisher|Annapurna Interactive}}  | ||
| + | |engines      =   | ||
| + | {{Infobox game/row/engine|Unity|name=Unity 2017|build=2017.4.33f1}}  | ||
| + | |release dates=   | ||
| + | |reception    =   | ||
| + | {{Infobox game/row/reception|Metacritic|outer-wilds|85}}  | ||
| + | {{Infobox game/row/reception|OpenCritic|7815/outer-wilds|86}}  | ||
| + | {{Infobox game/row/reception|IGDB|outer-wilds|85}}  | ||
| + | |taxonomy     =   | ||
| + | {{Infobox game/row/taxonomy/monetization      | }}  | ||
| + | {{Infobox game/row/taxonomy/microtransactions | }}  | ||
| + | {{Infobox game/row/taxonomy/modes             | }}  | ||
| + | {{Infobox game/row/taxonomy/pacing            | }}  | ||
| + | {{Infobox game/row/taxonomy/perspectives      | }}  | ||
| + | {{Infobox game/row/taxonomy/controls          | }}  | ||
| + | {{Infobox game/row/taxonomy/genres            | }}  | ||
| + | {{Infobox game/row/taxonomy/sports            | }}  | ||
| + | {{Infobox game/row/taxonomy/vehicles          | }}  | ||
| + | {{Infobox game/row/taxonomy/art styles        | }}  | ||
| + | {{Infobox game/row/taxonomy/themes            | }}  | ||
| + | {{Infobox game/row/taxonomy/series            | }}  | ||
| + | |steam appid  = 753640  | ||
| + | |steam appid side  = 1622100  | ||
| + | |gogcom id    =   | ||
| + | |gogcom id side =   | ||
| + | |official site= https://www.mobiusdigitalgames.com/outer-wilds.html  | ||
| + | |hltb         = 57527  | ||
| + | |igdb         =   | ||
| + | |strategywiki = Outer Wilds  | ||
| + | |mobygames    = outer-wilds  | ||
| + | |wikipedia    = Outer Wilds  | ||
| + | |winehq       = 19497  | ||
| + | |license      = commercial  | ||
| + | |pcgamingwiki = Outer_Wilds  | ||
| + | |codeweavers  = outer-wilds  | ||
| + | |asg          =   | ||
| + | }}  | ||
| + | |||
{{Compatibility/macOS  | {{Compatibility/macOS  | ||
|native               = na  | |native               = na  | ||
Revision as of 20:05, 29 April 2022
| Developers | |
|---|---|
| Mobius Digital | |
| Publishers | |
| Annapurna Interactive | |
| Engines | |
| Unity[Note 1] | |
| Reception | |
| Metacritic | 85 | 
| OpenCritic | 86 | 
| IGDB | 85 | 
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
| WineHQ | |
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Unplayable. 3d models not loading [1] | |
| Wine | ||
| Virtualization | ||
| Parallels | 3d models not loading. | 
Notes
References
- ↑ Apple Silicon Games - last accessed on 2021-04-15