Difference between revisions of "Elite Dangerous: Odyssey"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 6: | Line 6: | ||
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| − | |crossover            =  | + | |crossover            = playable | 
| − | |crossover notes      =  | + | |crossover notes      = Low fps(<20) on foot at ground settlements. Stable 60 fps at space and SRV<ref>{{Refdevice|user=3XPlorer|date=2022-03-01|device=iMac M1 Pro 16GB RAM 14CORE GPU|os=macOS 12.2 Monterey|method=CrossOver 21.1|store=Steam|resolution=1920*1080|settings=low|framerate=60|controller=|url=|title=|comment=}}</ref> | 
| |wine                 = unknown | |wine                 = unknown | ||
| |wine notes           =   | |wine notes           =   | ||
Revision as of 12:35, 1 March 2022
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Low fps(<20) on foot at ground settlements. Stable 60 fps at space and SRV[1] | |
| Wine | ||
| Virtualization | ||
| Parallels | Low framerates.[2] | 
References
- ↑ Verified by User:3XPlorer on 2022-03-01 
- Device: iMac M1 Pro 16GB RAM 14CORE GPU
- OS: macOS 12.2 Monterey
- Method: CrossOver 21.1
 - Store: Steam
- Resolution: 1920*1080
- Settings: low
- Framerate: 60
 
- ↑ Verified by User:Ejms07 on 2022-02-23 
- Device: iMac M1 8MB RAM 8CORE GPU
 - Method: Windows 11 ARM on Parallels 17.1.1
 - Store: Steam
- Resolution: 1920x1080
- Settings: High
- Framerate: 20-30 FPS