Difference between revisions of "Mount and Blade Warband"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 1: | Line 1: | ||
| {{Compatibility/macOS | {{Compatibility/macOS | ||
| |native               = perfect | |native               = perfect | ||
| − | |native notes         =   | + | |native notes         = {{cn}} | 
| |rosetta 2            = na | |rosetta 2            = na | ||
| |rosetta 2 notes      =   | |rosetta 2 notes      =   | ||
Revision as of 05:06, 4 December 2022
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | [citation needed] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable.[1] | 
Gameplay videos
References
- ↑ Verified by User:TryingGames on  
- Device: MacBook Pro M1 2020 8GB RAM
- OS: macOS 11.2.3
- Method: Windows ARM Build 21359 on Parallels 16.3
- Game version: Steam
 - Resolution: 1080p
 - Framerate: 60