Difference between revisions of "Breathedge"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Reverted edits by 116.109.164.63 (talk) to last revision by Andytizer) Tag: Rollback |
(Add info box and availability.) |
||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Breathedge cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|RedRuins Softworks}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|HypeTrain Digital}} | ||
| + | {{Infobox game/row/publisher|RedRuins Softworks}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unreal Engine 4|ref=<ref name="engineversion">{{Refcheck|user=Mastan|date=2022-09-25}}</ref>|build=4.19.2.0}} | ||
| + | |release dates= | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|breathedge|71}} | ||
| + | {{Infobox game/row/reception|OpenCritic|10984/breathedge|69}} | ||
| + | {{Infobox game/row/reception|IGDB|breathedge|82}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series | Breathedge }} | ||
| + | |steam appid = 738520 | ||
| + | |steam appid side = | ||
| + | |gogcom id = 2104548474 | ||
| + | |gogcom id side = | ||
| + | |official site= | ||
| + | |hltb = 61488 | ||
| + | |igdb = breathedge | ||
| + | |strategywiki = | ||
| + | |mobygames = 113568 | ||
| + | |wikipedia = Breathedge | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Breathedge | ||
| + | |codeweavers = breathedge | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = | |native = | ||
| Line 17: | Line 50: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
==Gameplay videos== | ==Gameplay videos== | ||
Revision as of 17:48, 9 November 2025
| Developers | |
|---|---|
| RedRuins Softworks | |
| Publishers | |
| HypeTrain Digital | |
| RedRuins Softworks | |
| Engines | |
| Unreal Engine 4[1][Note 1] | |
| Reception | |
| Metacritic | 71 |
| OpenCritic | 69 |
| IGDB | 82 |
| Taxonomy | |
| Series | Breathedge |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
Notes
- ↑ Unreal Engine 4 engine build: 4.19.2.0[1]
References
- ↑ Verified by User:Mastan on 2022-09-25
- ↑ Verified by User:Andytizer on 2021-04-29
- Device: MacBook Air M1 2020
- OS: macOS 11.3
- Method: Windows ARM Build 21364 on Parallels 16.5
- Store: Xbox App, Game Pass Ultimate
- Resolution: 1600x900
- Settings: Medium
- Framerate: Approximately 25 FPS