Difference between revisions of "System Shock Remake"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added an infobox to this game. Will add a cover image.) |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = System_Shock_Remake_Cover.webp | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Nightdive Studios}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Nightdive Studios}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unreal Engine 4}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|system-shock-remake|80}} | ||
| + | {{Infobox game/row/reception|OpenCritic|system-shock-remake|75}} | ||
| + | {{Infobox game/row/reception|IGDB|system-shock-remake|79}} | ||
| + | |steam appid = 1046090 | ||
| + | |official site= https://www.systemshock.com/ | ||
| + | |hltb = 1220 | ||
| + | |strategywiki = | ||
| + | |mobygames = system-shock-remake | ||
| + | |wikipedia = System_Shock_(2023_video_game) | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = System_Shock_Remake | ||
| + | |codeweavers = system-shock-remake | ||
| + | |asg = 7g8R2hUtP5JhG9h6X2gxu/system-shock-remake | ||
| + | }} | ||
| + | |||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|crossover = Playable | |crossover = Playable | ||
Revision as of 05:46, 1 December 2024
| Developers | |
|---|---|
| Nightdive Studios | |
| Publishers | |
| Nightdive Studios | |
| Engines | |
| Unreal Engine 4 | |
| Reception | |
| Metacritic | 80 |
| OpenCritic | 75 |
| IGDB | 79 |
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | Crossover 22 + CXPatcher, see gameplay video. | |
| Virtualization | ||
| Parallels | Demo works well. Changing setting from ULTRA to LOW brings performance from 25-30 fps to 40-45 fps. Some graphical artifacts (doors don't render correctly but work OK). [1] |
Gameplay videos
References
- ↑ Verified by User:Macrotech on 2023-02-15
- Device: MacBook Pro 16 M1 Max 32GB
- OS: MacOS 13.2.1
- Method: Parallels
- Settings: Ultra
- Framerate: 30fps