Difference between revisions of "Slime Rancher 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Slime Rancher 2 Game Page) |
|||
| Line 22: | Line 22: | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = perfect | |crossover = perfect | ||
| − | |crossover notes = Requires Crossover 23.<ref name= | + | |crossover notes = Requires Crossover 23.<ref name=Albyert_CX>{{Refdevice|user=Albyert|date=2023-08-15|device=M2 Pro MacBook Pro, 16 GB RAM, 16 Core GPU|os=MacOS 14.0|method=Crossover 23.0|version=|resolution=1512x945|settings=Medium|framerate=~20-50 FPS|controller=|url=|title=|comment=}}</ref> |
|wine = menu | |wine = menu | ||
| − | |wine notes = Shows "Press Z to switch users" screen upon launch; unable to proceed any further.<ref name= | + | |wine notes = Shows "Press Z to switch users" screen upon launch; unable to proceed any further.<ref name=Albyert_OTHER>{{Refdevice|user=Albyert|date=2023-08-15|device=M2 Pro MacBook Pro, 16 GB RAM, 16 Core GPU|os=MacOS 14.0|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
|parallels = playable | |parallels = playable | ||
| − | |parallels notes = Playable.<ref name= | + | |parallels notes = Playable.<ref name=Albyert_OTHER></ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Revision as of 18:54, 21 August 2023
| Developers | |
|---|---|
| Monomi Park | |
| Publishers | |
| Monomi Park | |
| Engines | |
| Unity | |
| Taxonomy | |
| Series | Slime Rancher |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | Requires Crossover 23.[1] | |
| Wine | Shows "Press Z to switch users" screen upon launch; unable to proceed any further.[2] | |
| Virtualization | ||
| Parallels | Playable.[2] |
References
- ↑ Verified by User:Albyert on 2023-08-15
- Device: M2 Pro MacBook Pro, 16 GB RAM, 16 Core GPU
- OS: MacOS 14.0
- Method: Crossover 23.0
- Resolution: 1512x945
- Settings: Medium
- Framerate: ~20-50 FPS
- ↑ 2.0 2.1 Verified by User:Albyert on 2023-08-15
- Device: M2 Pro MacBook Pro, 16 GB RAM, 16 Core GPU
- OS: MacOS 14.0