Difference between revisions of "Bomb Rush Cyberfunk"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									 (Add GPTK)  | 
				 (Correction)  | 
				||
| Line 30: | Line 30: | ||
|native notes         =    | |native notes         =    | ||
|rosetta 2            = perfect  | |rosetta 2            = perfect  | ||
| − | |rosetta 2 notes      = Runs as native    | + | |rosetta 2 notes      = Runs as if it were native    | 
<ref>{{Refdevice  | <ref>{{Refdevice  | ||
|user=lotharie  | |user=lotharie  | ||
| Line 38: | Line 38: | ||
|method=GPTK 0.4 (Rosetta)  | |method=GPTK 0.4 (Rosetta)  | ||
|version=Patch 1 Update  | |version=Patch 1 Update  | ||
| − | |resolution=  | + | |resolution=3024x1964  | 
|settings=Ultra  | |settings=Ultra  | ||
|framerate=120 FPS  | |framerate=120 FPS  | ||
Revision as of 17:03, 27 September 2023
![]()  | 
	|
| Developers | |
|---|---|
| Team Reptile | |
| Publishers | |
| Team Reptile | |
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Runs as if it were native [1] | |
| Compatibility layer | ||
| CrossOver | ||
| Virtualization | ||
| Parallels | Small graphical issues, doesn´t affect gameplay. | 
- ↑ Verified by User:lotharie on 2023-09-27 
- Device: MacBook Pro 2021 - M1 Pro (10/16)
 - OS: macOS 14.0 (Sonoma)
 - Method: GPTK 0.4 (Rosetta)
 - Game version: Patch 1 Update
 
- Resolution: 3024x1964
 - Settings: Ultra
 - Framerate: 120 FPS
 - Controller: Xbox
 
- Comment: It's awesome!
 
 - ↑ Verified by User:Drami on 2023-07-24 
- Device: MacBook Air M1 Max 2021
 - OS: macOS 13.4.1
 - Method: CrossOver 23
 
- Resolution: 2560x1440
 - Settings: High
 - Framerate: 60 FPS
 - Controller: Playstation
 
 
