Difference between revisions of "My Hero Ultra Rumble"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 9: | Line 9: | ||
|release dates= | |release dates= | ||
{{Infobox game/row/date|Windows|September 28, 2023}} | {{Infobox game/row/date|Windows|September 28, 2023}} | ||
| + | {{Infobox game/row/date|Nintendo Switch|September 28, 2023}} | ||
|reception = | |reception = | ||
{{Infobox game/row/reception|Metacritic|my-hero-ultra-rumble|rating}} | {{Infobox game/row/reception|Metacritic|my-hero-ultra-rumble|rating}} | ||
| Line 40: | Line 41: | ||
|license = commercial | |license = commercial | ||
}} | }} | ||
| + | |||
| + | |||
{{Introduction | {{Introduction | ||
| − | |||
| − | |||
|release history = It was released on September 28, 2023 via Steam. | |release history = It was released on September 28, 2023 via Steam. | ||
| − | + | |current state = | |
| − | |current state = | ||
}} | }} | ||
| Line 95: | Line 95: | ||
|xbox cloud = | |xbox cloud = | ||
|xbox cloud notes = | |xbox cloud notes = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 15:09, 6 April 2024
![]() |
|
| Developers | |
|---|---|
| Byking | |
| Publishers | |
| Bandai Namco Entertainment | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| September 28, 2023 | |
| September 28, 2023 | |
| Taxonomy | |
| Series | My Hero Academia |
It was released on September 28, 2023 via Steam.
General information
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| Wine | Using Game Porting Toolkit |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud | isn't supported |
