Difference between revisions of "Ready or Not"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 39: | Line 39: | ||
|asg = | |asg = | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|crossover = unplayable | |crossover = unplayable | ||
| Line 50: | Line 45: | ||
|parallels = playable | |parallels = playable | ||
|parallels notes = Poor Framerate. Graphical Bugs. <ref>{{Refdevice|user=Corginator|date=17-February-2023|device=MacBook Pro 14" M1 Max 32-core GPU|os=|method=Parallels 18|version=|store=Steam|resolution=|settings=Low|framerate=30-40|controller=|url=|title=|comment=}}</ref> | |parallels notes = Poor Framerate. Graphical Bugs. <ref>{{Refdevice|user=Corginator|date=17-February-2023|device=MacBook Pro 14" M1 Max 32-core GPU|os=|method=Parallels 18|version=|store=Steam|resolution=|settings=Low|framerate=30-40|controller=|url=|title=|comment=}}</ref> | ||
| + | |||
}} | }} | ||
Revision as of 15:09, 14 June 2024
| Developers | |
|---|---|
| VOID Interactive Ltd | |
| Publishers | |
| VOID Interactive Ltd | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| December 17, 2021 | |
| Resources | |
| Codeweavers | |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | Game no longer works after V1.0 [1] | |
| Virtualization | ||
| Parallels | Poor Framerate. Graphical Bugs. [2] |
Gameplay videos
References
- ↑ Verified by User:The_Fox on 02-March-2024
- Device: MacBook Pro 14" M1 Max 32-core GPU
- Method: Crossover 24.0
- Store: Steam
- Settings: Mid
- Framerate: 50-80
- ↑ Verified by User:Corginator on 17-February-2023
- Device: MacBook Pro 14" M1 Max 32-core GPU
- Method: Parallels 18
- Store: Steam
- Settings: Low
- Framerate: 30-40