Difference between revisions of "Pathfinder: Kingmaker"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Pioneer9672 (talk | contribs) m | Pioneer9672 (talk | contribs)  | ||
| Line 15: | Line 15: | ||
| |reception    = | |reception    = | ||
| {{Infobox game/row/reception|Metacritic|pathfinder-kingmaker|7.4}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | {{Infobox game/row/reception|Metacritic|pathfinder-kingmaker|7.4}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
| − | {{Infobox game/row/reception|Opencritic||}} | + | {{Infobox game/row/reception|Opencritic|6698/pathfinder-kingmaker|72}} | 
| {{Infobox game/row/reception|IGDB|pathfinder-kingmaker|8.7}} | {{Infobox game/row/reception|IGDB|pathfinder-kingmaker|8.7}} | ||
| |steam appid  = 640820 | |steam appid  = 640820 | ||
| Line 22: | Line 22: | ||
| |gogcom id side = 9 | |gogcom id side = 9 | ||
| |official site= https://kingmaker.owlcat.games | |official site= https://kingmaker.owlcat.games | ||
| − | |hltb         = | + | |hltb         = 60050 | 
| − | |igdb         =   | + | |igdb         = pathfinder-kingmaker | 
| |strategywiki =   | |strategywiki =   | ||
| − | |mobygames    =   | + | |mobygames    = 114198/pathfinder-kingmaker/ | 
| |wikipedia    = Pathfinder:_Kingmaker | |wikipedia    = Pathfinder:_Kingmaker | ||
| |winehq       = 2 | |winehq       = 2 | ||
| |license      =   | |license      =   | ||
| |pcgamingwiki = Pathfinder:_Kingmaker | |pcgamingwiki = Pathfinder:_Kingmaker | ||
| − | |codeweavers  =  | + | |codeweavers  = pathfinder-kingmaker | 
| − | |asg          = | + | |asg          = id/pathfinder-kingmaker | 
| }} | }} | ||
Revision as of 03:41, 7 July 2024
|  | |
| Developers | |
|---|---|
| Owlcat Games | |
| Publishers | |
| Knights Peak, MY.GAMES | |
| Engines | |
| Engine | |
| Release dates | |
| September 25, 2018 | |
| macOS | September 25, 2018 | 
| iOS | N/A | 
| iPadOS | N/A | 
| tvOS | N/A | 
| Reception | |
| Metacritic | 7.4 | 
| OpenCritic | 72 | 
| IGDB | 8.7 | 
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
| WineHQ | |
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable.[1] Perfect, Mainly only went through intro.[2] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
References
- ↑ Apple Silicon Games - last accessed on 2021-04-15
- ↑ Verified by User:Pioneer9672 on 2024-07-06 
- Device: MacBook Pro M1 2021 16 GB RAM
- OS: macOS 12.7.5 Monterey
- Method: Rosetta 2 (Heroic Launcher)
- Game version: 2.1.7b (found on gogdb-Builds or steamdb-Patches)
- Store: GOG
 - Link: Play Rocket League and Windows Epic/GOG games through CrossOver 22! Heroic M1/M2 Mac tutorial
- Comment: Game launched well. Went through the intro, but game ran well enough that I beleive the actual game will run ok. I'm aware it's probably the same version as the other guy used but I only realised after a while that it wasn't through crossover. But I already wasted a ton of time
 
