Difference between revisions of "Borderlands: Game of the Year Enhanced"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Added box art and an infobox.) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Borderlands_GOTY_Enhanced_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Gearbox Software}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|2K Games}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unreal Engine 3}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|borderlands-game-of-the-year-enhanced|N/A}} | ||
+ | {{Infobox game/row/reception|OpenCritic|borderlands-goty-enhanced|N/A}} | ||
+ | {{Infobox game/row/reception|IGDB|borderlands-game-of-the-year-enhanced|N/A}} | ||
+ | |steam appid = 727030 | ||
+ | |official site= https://borderlands.com/ | ||
+ | |hltb = N/A | ||
+ | |strategywiki = Borderlands | ||
+ | |mobygames = borderlands-game-of-the-year-enhanced | ||
+ | |wikipedia = Borderlands:_Game_of_the_Year_Enhanced | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Borderlands:_Game_of_the_Year_Enhanced | ||
+ | |codeweavers = borderlands-game-of-the-year-enhanced | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 12: | Line 36: | ||
|parallels = perfect | |parallels = perfect | ||
|parallels notes = Needs to be in fullscreen mode so that there's no mouse issues, but otherwise it runs pretty well when the settings are tweaked.<ref>{{Refdevice|user=Nitrothunder224|date=October 22, 2024|device=MacBook Pro M3 Pro 2023 18 GB RAM|os=macOS 15.0.1|method=Windows 11 Pro ARM (Parallels 18)|version=|resolution=1512x945|settings=Custom|framerate=60+ FPS|controller=|url=|title=|comment=}}</ref> | |parallels notes = Needs to be in fullscreen mode so that there's no mouse issues, but otherwise it runs pretty well when the settings are tweaked.<ref>{{Refdevice|user=Nitrothunder224|date=October 22, 2024|device=MacBook Pro M3 Pro 2023 18 GB RAM|os=macOS 15.0.1|method=Windows 11 Pro ARM (Parallels 18)|version=|resolution=1512x945|settings=Custom|framerate=60+ FPS|controller=|url=|title=|comment=}}</ref> | ||
− | |windows 10 arm = | + | |windows 10 arm = unknown |
|windows 10 arm notes = | |windows 10 arm notes = | ||
− | |linux arm = | + | |linux arm = unknown |
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 17:15, 5 May 2025
![]() |
|
Developers | |
---|---|
Gearbox Software | |
Publishers | |
2K Games | |
Engines | |
Unreal Engine 3 | |
Reception | |
Metacritic | N/A |
OpenCritic | N/A |
IGDB | N/A |
Resources | |
PCGamingWiki | |
Codeweavers | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Playable | |
Wine | ||
Virtualization | ||
Parallels | Needs to be in fullscreen mode so that there's no mouse issues, but otherwise it runs pretty well when the settings are tweaked.[1] | |
Multi-booting | ||
Windows 10 ARM | ||
Linux ARM |
- ↑ Verified by User:Nitrothunder224 on October 22, 2024
- Device: MacBook Pro M3 Pro 2023 18 GB RAM
- OS: macOS 15.0.1
- Method: Windows 11 Pro ARM (Parallels 18)
- Resolution: 1512x945
- Settings: Custom
- Framerate: 60+ FPS