Difference between revisions of "Metal Gear Rising: Revengeance"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 19: | Line 19: | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
| Line 42: | Line 38: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | |||
| + | ==Gameplay videos== | ||
| + | {{#widget:YouTube|id=r-DOfi7UIes}} | ||
| + | |||
| + | |||
| + | {{References}} | ||
| + | |||
[[Category:Games]] | [[Category:Games]] | ||
Revision as of 18:14, 30 January 2025
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | Playable.[1] | |
| Wine | ||
| Virtualization | ||
| Parallels | Runs much better than on CrossOver.[2] |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | CrossOver 24.0.5 (M4 16g) |
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB
- ↑ Verified by User:Andytizer on 2021-05-21
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: Parallels 16.5 using Windows ARM Build 21376
- Store: Steam