Difference between revisions of "S.T.A.L.K.E.R.: Clear Sky"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(S.T.A.L.K.E.R.: Clear Sky) |
|||
Line 1: | Line 1: | ||
− | + | {{Compatibility/macOS | |
+ | |native = | ||
+ | |native notes = | ||
+ | |rosetta 2 = | ||
+ | |rosetta 2 notes = | ||
+ | |ios-ipados app = | ||
+ | |ios-ipados app notes = | ||
+ | |crossover =playable | ||
+ | |crossover notes =Works with D3DMetal, with poor performance (Considering the graphics) 30-40 fps at any resolution max settings. I was able to go from the beginning to the end of the game. The cursor detaches from the window, the Mac OS cursor moving across the screen during gameplay.<ref>{{Refdevice|user=Kortak|date=2025.05.31|device=MacBook Pro M4 2024 24 GB RAM|os=Windows 10 64-bit|method=CrossOver 25.0.1|version=|resolution=3440x1440|settings=Ultra|framerate=30-40 fps|controller=|url=|comment=}} | ||
+ | |wine = | ||
+ | |wine notes = | ||
+ | |parallels = | ||
+ | |parallels notes = | ||
+ | |windows 10 arm = | ||
+ | |windows 10 arm notes = | ||
+ | |linux arm = | ||
+ | |linux arm notes = | ||
+ | }} |
Revision as of 10:41, 31 May 2025
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Works with D3DMetal, with poor performance (Considering the graphics) 30-40 fps at any resolution max settings. I was able to go from the beginning to the end of the game. The cursor detaches from the window, the Mac OS cursor moving across the screen during gameplay.<ref>Verified by User:Kortak on 2025.05.31
|