Difference between revisions of "Minecraft: Story Mode Season 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Minecraft Story Mode - Season Two cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Telltale Games}} | ||
+ | |publishers = | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Telltale Tool}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|July 11, 2017}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|minecraft-story-mode-season-two---episode-1-hero-in-residence|71}} | ||
+ | {{Infobox game/row/reception|OpenCritic|2255/minecraft-story-mode-season-one|67}} | ||
+ | {{Infobox game/row/reception|IGDB|minecraft-story-mode-season-two|74}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/series| Minecraft: Story Mode, Minecraft}} | ||
+ | |steam appid = 639170 | ||
+ | |steam appid side = | ||
+ | |gogcom id = 1614341910 | ||
+ | |official site= https://telltale.com/series/minecraft-story-mode-season-2/ | ||
+ | |strategywiki = | ||
+ | |mobygames = minecraft-story-mode-season-two | ||
+ | |wikipedia = Minecraft: Story Mode | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 14:26, 16 July 2025
![]() |
|
Developers | |
---|---|
Telltale Games | |
Engines | |
Telltale Tool | |
Release dates | |
July 11, 2017 | |
Reception | |
Metacritic | 71 |
OpenCritic | 67 |
IGDB | 74 |
Taxonomy | |
Series | Minecraft: Story Mode, Minecraft |
macOS Compatibility
- ↑ Verified by User:Mhhosseini1384 on
- Device: MacBook Air M1 2020 8 Core GPU
- OS: macOS 12.1
- Method: CrossOver 21.1
- Resolution: 1440x900
- Settings: Highest Available
- Framerate: 60 FPS(locked)
- Controller: Working
- ↑
Verified by User:Trevby on 16.07.2025
- Device: MacBook Pro M3 Max 2023 128 GB "16
- OS: macOS Sequoia 15.5
- Method: Crossover 25.0.1
- Game version: Steam
- Resolution: 1920x1080
- Settings: Highest
- Framerate: 60 FPS (locked)
- Controller: True
- ↑
Verified by User:Trevby on 16.07.2025
- Device: MacBook Pro M3 Max 2023 128 GB "16
- OS: macOS Sequoia 15.5
- Method: Parallels 20
- Game version: Steam
- Resolution: 1920x1080
- Settings: Highest
- Framerate: 60 FPS (locked)
- Controller: True