Difference between revisions of "Counter-Strike 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Removed invalid availability section) |
(Removed invalid fields in compatibility, added a new useful launch argument, improved structure) |
||
Line 1: | Line 1: | ||
− | |||
{{Infobox game | {{Infobox game | ||
|cover = Counter-Strike 2 cover.jpg | |cover = Counter-Strike 2 cover.jpg | ||
Line 39: | Line 38: | ||
|wine = perfect | |wine = perfect | ||
|wine notes = Use <code>-nojoy</code> as a launch argument. I had a perfect experience playing CS2 if I used PortingKit and manually compiling GPTK, then merging the wine files from GPTK into the PortingKit's wine files. See Tutorial Videos section for a guide. I used the <code>-vulkan</code> launch argument for better fullscreen windowed support as well as a more stable framerate. <ref>{{Refdevice|user=Sway2401|date=2023-10-06|device=MacBook Pro 14" 2021 M1 Max 24 Core GPU 32 GB Memory|os=Sonoma 14.0|method=PortingKit 23.5|version=|resolution=1800x1169|framerate=80|controller=|url=https://discord.com/channels/793156450821865513/1156721446563885286/1156721446563885286|title=|comment=}}</ref> | |wine notes = Use <code>-nojoy</code> as a launch argument. I had a perfect experience playing CS2 if I used PortingKit and manually compiling GPTK, then merging the wine files from GPTK into the PortingKit's wine files. See Tutorial Videos section for a guide. I used the <code>-vulkan</code> launch argument for better fullscreen windowed support as well as a more stable framerate. <ref>{{Refdevice|user=Sway2401|date=2023-10-06|device=MacBook Pro 14" 2021 M1 Max 24 Core GPU 32 GB Memory|os=Sonoma 14.0|method=PortingKit 23.5|version=|resolution=1800x1169|framerate=80|controller=|url=https://discord.com/channels/793156450821865513/1156721446563885286/1156721446563885286|title=|comment=}}</ref> | ||
− | |||
− | |||
|parallels = playable | |parallels = playable | ||
|parallels notes = Game runs but performance is below average, about 23 FPS <ref>{{Refdevice|user=denfiord|date=2023-11-08|device=MacBook Pro 14" 2023 M2 Max 40 Core GPU 96 GB Memory|os=Sonoma 14.0|method=Whisky+GPTK|version=|resolution=3024x1964|framerate=23|controller=|url=|title=|comment=}}</ref> | |parallels notes = Game runs but performance is below average, about 23 FPS <ref>{{Refdevice|user=denfiord|date=2023-11-08|device=MacBook Pro 14" 2023 M2 Max 40 Core GPU 96 GB Memory|os=Sonoma 14.0|method=Whisky+GPTK|version=|resolution=3024x1964|framerate=23|controller=|url=|title=|comment=}}</ref> | ||
Line 49: | Line 46: | ||
}} | }} | ||
− | ==Availability== | + | == Availability == |
{{Availability}} | {{Availability}} | ||
− | |||
− | |||
− | == | + | == Fixes == |
− | {{ | + | {{Fixbox|description=Mouse Input|ref=|fix=If mouse acceleration is enabled on your Mac the game will seemingly ignore small mouse movements. This can be fixed by disabling mouse acceleration in the MacOS system settings. |
+ | }} | ||
− | + | == Useful Launch Arguments == | |
− | |||
− | |||
− | ==Useful Launch Arguments== | ||
<ul> | <ul> | ||
<li><code>-nojoy</code>: Essential for running this game to run at a stable framerate</li> | <li><code>-nojoy</code>: Essential for running this game to run at a stable framerate</li> | ||
<li><code>-fullscreen</code>: Launches the game in Fullscreen</li> | <li><code>-fullscreen</code>: Launches the game in Fullscreen</li> | ||
<li><code>-+cl_forcepreload 1</code>: Forces the game to pre-load shaders - Reports of improved performance</li> | <li><code>-+cl_forcepreload 1</code>: Forces the game to pre-load shaders - Reports of improved performance</li> | ||
+ | <li><code>-vukan</code>: Forces the game to use Vulkan</li> | ||
</ul> | </ul> | ||
+ | |||
+ | |||
+ | == Gameplay videos == | ||
+ | {{#widget:YouTube|id=0hX-uo4YzyQ}} | ||
+ | |||
+ | == Tutorial videos == | ||
+ | {{#widget:YouTube|id=oSFYFIGS-uc}} | ||
+ | |||
+ | {{References}} |
Latest revision as of 10:48, 10 August 2025
![]() |
|
Developers | |
---|---|
Valve Corporation | |
Engines | |
Source 2 | |
Taxonomy | |
Series | Counter-Strike |
Resources | |
PCGamingWiki | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | The game runs perfectly with DXVK in mostly high details on Crossover 23.6. With D3DMetal, performance degrades after a few minutes of play. Both methods cause audio problems that can be resolved by opening the Audio-MIDI-Setup app and adjusting the format to 88,000+ Hz.[1] For more details: https://www.youtube.com/watch?v=N6UW6s_3TG0 | |
Wine | Use -nojoy as a launch argument. I had a perfect experience playing CS2 if I used PortingKit and manually compiling GPTK, then merging the wine files from GPTK into the PortingKit's wine files. See Tutorial Videos section for a guide. I used the -vulkan launch argument for better fullscreen windowed support as well as a more stable framerate. [2] |
|
Virtualization | ||
Parallels | Game runs but performance is below average, about 23 FPS [3] |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Fixes
Mouse Input |
---|
If mouse acceleration is enabled on your Mac the game will seemingly ignore small mouse movements. This can be fixed by disabling mouse acceleration in the MacOS system settings. |
Useful Launch Arguments
-nojoy
: Essential for running this game to run at a stable framerate-fullscreen
: Launches the game in Fullscreen-+cl_forcepreload 1
: Forces the game to pre-load shaders - Reports of improved performance-vukan
: Forces the game to use Vulkan
Gameplay videos
Tutorial videos
References
- ↑ Verified by User:CT2000 on 2023-10-29
- Device: MacBook Air 2020 M1 8GB Memory
- OS: MacOS Sonoma 14.0
- Method: Crossover 23.6
- Resolution: 1920x1080
- Framerate: 50
- ↑ Verified by User:Sway2401 on 2023-10-06
- Device: MacBook Pro 14" 2021 M1 Max 24 Core GPU 32 GB Memory
- OS: Sonoma 14.0
- Method: PortingKit 23.5
- Resolution: 1800x1169
- Framerate: 80
- Link: [1]
- ↑ Verified by User:denfiord on 2023-11-08
- Device: MacBook Pro 14" 2023 M2 Max 40 Core GPU 96 GB Memory
- OS: Sonoma 14.0
- Method: Whisky+GPTK
- Resolution: 3024x1964
- Framerate: 23