Difference between revisions of "Human Resource Machine"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m |
(Add info box.) |
||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Human Resource Machine.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Tomorrow Corporation}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Tomorrow Corporation}} | ||
| + | |engines = | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|October 15, 2015}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|human-resource-machine|78}} | ||
| + | {{Infobox game/row/reception|OpenCritic|1969/human-resource-machine|71}} | ||
| + | {{Infobox game/row/reception|IGDB|human-resource-machine|74}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series|Human Resource Machine}} | ||
| + | |steam appid = 375820 | ||
| + | |gogcom id = 1444812654 | ||
| + | |official site= https://tomorrowcorporation.com/humanresourcemachine | ||
| + | |hltb = 31008 | ||
| + | |igdb = human-resource-machine | ||
| + | |strategywiki = Human Resource Machine | ||
| + | |mobygames = 75512 | ||
| + | |wikipedia = Human Resource Machine | ||
| + | |winehq = 17198 | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Human_Resource_Machine | ||
| + | |codeweavers = human-resource-machine | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 17: | Line 47: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Revision as of 04:39, 5 November 2025
| Developers | |
|---|---|
| Tomorrow Corporation | |
| Publishers | |
| Tomorrow Corporation | |
| Release dates | |
| macOS | October 15, 2015 |
| Reception | |
| Metacritic | 78 |
| OpenCritic | 71 |
| IGDB | 74 |
| Taxonomy | |
| Series | Human Resource Machine |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
| WineHQ | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
References
- ↑ Human Resource Machine on Apple Silicon Games - last accessed on 2021-04-15
- "Runs smooth Game has no option to adjust graphic settings so I don’t know which resolution it uses, but it definitely doesn’t use the full resolution"