Difference between revisions of "BioShock Infinite"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Add info box and availability.) |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = BioShock Infinite cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Irrational Games}} | ||
| + | {{Infobox game/row/developer|2K Australia}} | ||
| + | {{Infobox game/row/developer|Iron Galaxy Studios}} | ||
| + | {{Infobox game/row/porter|Aspyr Media|macOS}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|2K Games}} | ||
| + | {{Infobox game/row/publisher|Aspyr Media|macOS}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unreal Engine 3}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|August 29, 2013}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|bioshock-infinite|94}} | ||
| + | {{Infobox game/row/reception|OpenCritic|9557/bioshock-infinite-the-complete-edition|}} | ||
| + | {{Infobox game/row/reception|IGDB|bioshock-infinite|93}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series | BioShock }} | ||
| + | |steam appid = 8870 | ||
| + | |steam appid side = 214930,214931,214932,214933 | ||
| + | |gogcom id = 1752654506 | ||
| + | |official site= https://2k.com/games/bioshock/bioshock-infinite | ||
| + | |hltb = 1068 | ||
| + | |igdb = bioshock-infinite | ||
| + | |strategywiki = BioShock Infinite | ||
| + | |mobygames = 60152 | ||
| + | |wikipedia = BioShock Infinite | ||
| + | |winehq = 15061 | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = BioShock_Infinite | ||
| + | |codeweavers = bioshock-infinite | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 16: | Line 52: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
| + | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability| | ||
| + | {{Availability/row| Retail | | Steam | 3 DVDs. | | macOS }} | ||
| + | {{Availability/row| GamersGate | product/bioshock-infinite | Steam | | | macOS }} | ||
| + | {{Availability/row| Gamesplanet | 1240-1 | Steam | Sold by [[Company:Aspyr Media|Aspyr Media]]. | | macOS }} | ||
| + | {{Availability/row| GMG | bioshock-infinite | Steam | | | macOS }} | ||
| + | {{Availability/row| Humble | bioshock-infinite | Steam | | | macOS }} | ||
| + | {{Availability/row| Steam | 8870 | Steam | | | macOS }} | ||
}} | }} | ||
Latest revision as of 22:58, 2 February 2026
| Developers | |
|---|---|
| Irrational Games | |
| 2K Australia | |
| Iron Galaxy Studios | |
| macOS | Aspyr Media |
| Publishers | |
| 2K Games | |
| macOS | Aspyr Media |
| Engines | |
| Unreal Engine 3 | |
| Release dates | |
| macOS | August 29, 2013 |
| Reception | |
| Metacritic | 94 |
| IGDB | 93 |
| Taxonomy | |
| Series | BioShock |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
| WineHQ | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | 32-bit error message at launch, does not run | |
| Compatibility layer | ||
| CrossOver | Runs.[1] | |
| Wine | Graphical Glitches/Low Framerate(mostly related to lighting and reflections) | |
| Virtualization | ||
| Parallels | Playable.[2] |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | 3 DVDs. | |||
| GamersGate | ||||
| Gamesplanet | Sold by Aspyr Media. | |||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam |
- See PCGamingWiki for Windows and/or Linux availability.
References
- ↑ Verified by User:Info77 on
- Device: MacBook pro M1 2021 16 GB RAM
- Method: Crossover 22.1
- Comment: Runs. But performance and FPS are not enough for - playable.
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- Method: Windows ARM on Parallels 16