Difference between revisions of "Dread Templar"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
(Add info box, availability, and references.) |
||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Dread Templar cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|T19 Games}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|1C Entertainment|2021-2022}} | ||
| + | {{Infobox game/row/publisher|Fulqrum Publishing|2022-present}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unity|name=Unity 2019|ref=<ref name="engineversion">{{Refcheck|user=Suicide_machine|date=2020-06-29}}</ref>|build=2019.3.5.37344}} | ||
| + | |release dates= | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|dread-templar|72}} | ||
| + | {{Infobox game/row/reception|OpenCritic|14221/dread-templar|75}} | ||
| + | {{Infobox game/row/reception|IGDB|dread-templar|rating}} | ||
| + | |taxonomy = | ||
| + | |steam appid = 1334730 | ||
| + | |steam appid side = | ||
| + | |gogcom id = 1561818206 | ||
| + | |gogcom id side = | ||
| + | |official site= https://www.fulqrumpublishing.com/game/761-dread-templar | ||
| + | |hltb = 89589 | ||
| + | |igdb = dread-templar | ||
| + | |strategywiki = | ||
| + | |mobygames = 169449 | ||
| + | |wikipedia = | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Dread_Templar | ||
| + | |codeweavers = dread-templar | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 31: | Line 63: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
| + | |||
| + | {{References}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Revision as of 04:31, 2 March 2026
| Developers | |
|---|---|
| T19 Games | |
| Publishers | |
| 2021-2022 | 1C Entertainment |
| 2022-present | Fulqrum Publishing |
| Engines | |
| Unity[1][Note 1] | |
| Reception | |
| Metacritic | 72 |
| OpenCritic | 75 |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Notes
References
- ↑ Verified by User:Suicide_machine on 2020-06-29
- ↑ Verified by User:PBeGood4 on 2022-03-22
- Device: MacBook Pro M1 2020
- OS: macOS 12.2.1
- Method: Parallels 17
- Settings: Default
- Framerate: 50 FPS