Difference between revisions of "World of Warcraft"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									m (Text replacement - "|crossover            = na" to "|crossover            = unknown")  | 
				|||
| Line 1: | Line 1: | ||
| + | {{Infobox game  | ||
| + | |cover        = World_of_Warcraft.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki -->  | ||
| + | |developers   =   | ||
| + | {{Infobox game/row/developer|Blizzard Entertainment}}  | ||
| + | |publishers   =   | ||
| + | {{Infobox game/row/publisher|Blizzard Entertainment}}  | ||
| + | |engines      =   | ||
| + | {{Infobox game/row/engine|Engine}}  | ||
| + | |release dates=   | ||
| + | {{Infobox game/row/date|Windows|Nov 23, 2004}}  | ||
| + | {{Infobox game/row/date|macOS|Nov 23, 2004}} <!-- (Example: January 3, 2012) -->  | ||
| + | {{Infobox game/row/date|iOS|N/A}}  | ||
| + | {{Infobox game/row/date|iPadOS|N/A}}  | ||
| + | {{Infobox game/row/date|tvOS|N/A}}  | ||
| + | |reception    =  | ||
| + | {{Infobox game/row/reception|IGDB|world-of-warcraft|86}}  | ||
| + | |taxonomy     =  | ||
| + | {{Infobox game/row/taxonomy/monetization      | | ref= }}  | ||
| + | {{Infobox game/row/taxonomy/microtransactions | | ref= }}  | ||
| + | {{Infobox game/row/taxonomy/modes             | Singleplayer, Multiplayer }}  | ||
| + | {{Infobox game/row/taxonomy/pacing            | Real-time }}  | ||
| + | {{Infobox game/row/taxonomy/perspectives      | First-person }}  | ||
| + | {{Infobox game/row/taxonomy/controls          | Direct control }}  | ||
| + | {{Infobox game/row/taxonomy/genres            | Action, Shooter }}  | ||
| + | {{Infobox game/row/taxonomy/sports            | }}  | ||
| + | {{Infobox game/row/taxonomy/vehicles          | }}  | ||
| + | {{Infobox game/row/taxonomy/art styles        | Stylized }}  | ||
| + | {{Infobox game/row/taxonomy/themes            | Sci-fi }}  | ||
| + | {{Infobox game/row/taxonomy/series            | PCGW Templates }}  | ||
| + | |steam appid  =   | ||
| + | |steam appid side =   | ||
| + | |gogcom id    =   | ||
| + | |gogcom id side =   | ||
| + | |official site= https://worldofwarcraft.com/en-us/  | ||
| + | |hltb         =  | ||
| + | |igdb         =   | ||
| + | |strategywiki =   | ||
| + | |mobygames    =   | ||
| + | |wikipedia    = PCGamingWiki  | ||
| + | |winehq       =   | ||
| + | |license      =   | ||
| + | |pcgamingwiki =  | ||
| + | |codeweavers  =  | ||
| + | |asg          =  | ||
| + | }}  | ||
| + | |||
{{Compatibility/macOS  | {{Compatibility/macOS  | ||
|native               = perfect  | |native               = perfect  | ||
Revision as of 19:27, 17 May 2021
![]()  | 
	|
| Developers | |
|---|---|
| Blizzard Entertainment | |
| Publishers | |
| Blizzard Entertainment | |
| Engines | |
| Engine | |
| Release dates | |
| November 23, 2004 | |
| macOS | November 23, 2004 | 
| iOS | N/A | 
| iPadOS | N/A | 
| tvOS | N/A | 
| Reception | |
| IGDB | 86 | 
| Taxonomy | |
| Series | PCGW Templates | 
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | Main commercial client is native M1. | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable.[1] | 
Gameplay videos
References
- ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- Method: Windows ARM on Parallels 16
 
 
