Difference between revisions of "BioShock Remastered"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Text replacement - "|parallels            = na" to "|parallels            = unknown") | |||
| Line 10: | Line 10: | ||
| |wine                 = unknown | |wine                 = unknown | ||
| |wine notes           =   | |wine notes           =   | ||
| − | |parallels            =  | + | |parallels            = unplayable | 
| |parallels notes      =   | |parallels notes      =   | ||
| |windows 10 arm       = na | |windows 10 arm       = na | ||
Revision as of 03:27, 31 May 2022
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
References
- ↑ BioShock Remastered on Apple Silicon Games - last accessed on 2021-04-12- "Runs at between 45-60 FPS. Very smooth performance, no glitches seen"