Difference between revisions of "BioShock Remastered"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 11: | Line 11: | ||
| |wine notes           =   | |wine notes           =   | ||
| |parallels            = unplayable | |parallels            = unplayable | ||
| − | |parallels notes      =   | + | |parallels notes      = Crashes on startup | 
| |windows 10 arm       = na | |windows 10 arm       = na | ||
| |windows 10 arm notes =   | |windows 10 arm notes =   | ||
Revision as of 03:27, 31 May 2022
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Crashes on startup | 
References
- ↑ BioShock Remastered on Apple Silicon Games - last accessed on 2021-04-12- "Runs at between 45-60 FPS. Very smooth performance, no glitches seen"