Difference between revisions of "3DMark"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 36: | Line 36: | ||
|rosetta 2 notes      =    | |rosetta 2 notes      =    | ||
|ios-ipados app       = Perfect  | |ios-ipados app       = Perfect  | ||
| − | |ios-ipados app notes =    | + | |ios-ipados app notes = Can be downloaded from Appstore manually  | 
| + | <ref>{{Refdevice  | ||
| + | |user=Volyfnap  | ||
| + | |date=2023-04-27  | ||
| + | |device=MacBook Pro 16 2021 (M1 Pro, 16GB)  | ||
| + | |os=macOS Ventura 13.3.1  | ||
| + | |method=|version=|resolution=|settings=|framerate=|controller=|comment=}}</ref>  | ||
|crossover            = Unplayable  | |crossover            = Unplayable  | ||
|crossover notes      =    | |crossover notes      =    | ||
Revision as of 23:27, 26 April 2023
![]()  | 
	|
| Developers | |
|---|---|
| UL Solutions | |
| Publishers | |
| UL Solutions | |
| Engines | |
| Engine | |
| Release dates | |
| macOS | N/A | 
| iOS | September 9, 2013 | 
| iPadOS | September 9, 2013 | 
| tvOS | N/A | 
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| iOS/iPadOS App | Can be downloaded from Appstore manually [1] | |
| Compatibility layer | ||
| CrossOver | ||
| Virtualization | ||
| Parallels | 
Availability
| Source | DRM | Notes | Keys | OS | 
|---|---|---|---|---|
| App Store | 3DMark Wild Life Benchmark | |||
| App Store | 3DMark Sling Shot Benchmark | |||
| Steam | Windows only | 
References
- ↑ Verified by User:Volyfnap on 2023-04-27 
- Device: MacBook Pro 16 2021 (M1 Pro, 16GB)
 - OS: macOS Ventura 13.3.1
 
 - ↑ Verified by [[User:]] on 2021-11-25 
- Device: MacBook Pro M1 Max (16 GB/24-Core)
 - OS: macOS 12.0.1
 - Method: Parallels 17
 
- Resolution: NA
 - Settings: Default
 
- Comment: Most tests aren't available for ARM CPUs. 3Dmark fails to run Wild Life Extreme which should be available.
 
 
