Difference between revisions of "Cities: Skylines"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 7: | Line 7: | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| |crossover            = Playable | |crossover            = Playable | ||
| − | |crossover notes      = Follow this guides "Mac OS version (Mac OS)" section: https://steamcommunity.com/sharedfiles/filedetails/?id=1976349559 <ref>{{Refdevice|user=Mlostek|date=2021-11-11|device= MacBook Pro M1 Max 24 GPU 32GB RAM |os=macOS 12.0.1 (21A559) |method=crossover|version=|resolution= 3840×2160|settings=medium|framerate=approx. 25|controller=no|url=|title=|comment=}}</ref> | + | |crossover notes      = Follow this guides "Mac OS version (Mac OS)" section: https://steamcommunity.com/sharedfiles/filedetails/?id=1976349559 <ref>{{Refdevice|user=Mlostek|date=2021-11-11|device= MacBook Pro M1 Max 24 GPU 32GB RAM |os=macOS 12.0.1 (21A559) |method=crossover|version=|resolution= 3840×2160|settings=medium|framerate=approx. 25|controller=no|url=|title=|comment=}}</ref><ref>{{Refdevice|user=Tofuine|date=2023-06-02|device= MacBook Pro M2 Pro 16 GPU 32GB RAM |os=macOS 13.4 |method=crossover|version=|resolution= 1920x1080|settings=medium|framerate=approx. 60|controller=no|url=|title=|comment=}}</ref> | 
| |wine                 = unknown | |wine                 = unknown | ||
| |wine notes           =   | |wine notes           =   | ||
Revision as of 17:23, 2 June 2023
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable[1] | |
| Compatibility layer | ||
| CrossOver | Follow this guides "Mac OS version (Mac OS)" section: https://steamcommunity.com/sharedfiles/filedetails/?id=1976349559 [2][3] | |
| Wine | ||
| Virtualization | ||
| Parallels | Playable[4] | 
Gameplay videos
References
- ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- ↑ Verified by User:Mlostek on 2021-11-11 
- Device: MacBook Pro M1 Max 24 GPU 32GB RAM
- OS: macOS 12.0.1 (21A559)
- Method: crossover
 - Resolution: 3840×2160
- Settings: medium
- Framerate: approx. 25
- Controller: no
 
- ↑ Verified by User:Tofuine on 2023-06-02 
- Device: MacBook Pro M2 Pro 16 GPU 32GB RAM
- OS: macOS 13.4
- Method: crossover
 - Resolution: 1920x1080
- Settings: medium
- Framerate: approx. 60
- Controller: no
 
- ↑ Verified by User:BringBackTron and Jhelzei on 2021-04-20 
- Device: MacBook Pro M1 2020 8GB RAM
- OS: macOS 11.3 Beta 8
- Method: Windows ARM Build 21359 on Parallels 16.5
 - Resolution: 1440x900
- Settings: Low
- Framerate: 30 FPS
 - Comment: Some occational dips, Excessive loading times