Difference between revisions of "Five Nights At Freddy's Security Breach"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 6: | Line 6: | ||
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| − | |crossover            =  | + | |crossover            = Playable | 
| − | |crossover notes      =  | + | |crossover notes      = The Game runs perfectly on Game Porting Toolkit (16GB RAM or higher needed) | 
| |wine                 = na | |wine                 = na | ||
| |wine notes           =   | |wine notes           =   | ||
Revision as of 00:58, 20 December 2023
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | The Game runs perfectly on Game Porting Toolkit (16GB RAM or higher needed) | |
| Virtualization | ||
| Parallels | Not good framerate even on M1 Max.[1] | 
- ↑ Verified by User:Mhhosseini1384 on  
- Device: MacBook Pro 2021 M1 Max 32 GB
- OS: macOS 12.0
- Method: Windows 11 ARM Pro Insider Preview Build on Parallels 17.1.1
 - Resolution: 1920x1080
 - Framerate: 15-40
- Controller: supported
- Link: Five Nights at Freddy's: Security Breach - Parallels 17.1 - MacBook Pro 2021 M1 Max 32 GB
- Comment: Based on Andytizer's Youtube Video